Reference Designator | Deployment | Preferred Method | Stream | Modified | Status |
---|---|---|---|---|---|
CE07SHSM-MFD35-02-PRESFB000 | 7 | recovered_host | presf_abc_dcl_tide_measurement_recovered | 6/26/19, 5:24 PM | Complete |
CE04OSSM-SBD12-05-WAVSSA000 | 5 | telemetered | wavss_a_dcl_motion | 6/27/19, 2:59 PM | Complete |
CE04OSSM-SBD12-05-WAVSSA000 | 5 | telemetered | wavss_a_dcl_non_directional | 6/27/19, 2:59 PM | Complete |
CE04OSSM-SBD12-05-WAVSSA000 | 5 | telemetered | wavss_a_dcl_statistics | 6/27/19, 2:59 PM | Complete |
CE09OSSM-SBD12-05-WAVSSA000 | 7 | telemetered | wavss_a_dcl_motion | 6/27/19, 5:12 PM | Complete |
CE09OSSM-SBD12-05-WAVSSA000 | 7 | telemetered | wavss_a_dcl_non_directional | 6/27/19, 5:12 PM | Complete |
CE07SHSM-SBD12-05-WAVSSA000 | 5 | telemetered | wavss_a_dcl_motion | 6/27/19, 3:32 PM | Complete |
CE07SHSM-SBD12-05-WAVSSA000 | 5 | telemetered | wavss_a_dcl_non_directional | 6/27/19, 3:32 PM | Complete |
CE07SHSM-SBD12-05-WAVSSA000 | 5 | telemetered | wavss_a_dcl_statistics | 6/27/19, 3:32 PM | Complete |
CE09OSSM-RID27-01-OPTAAD000 | 4 | telemetered | optaa_dj_dcl_instrument | 6/28/19, 5:54 PM | Complete |
CE06ISSP-SP001-05-VELPTJ000 | 9 | telemetered | velpt_j_cspp_instrument | 7/2/19, 6:04 PM | Complete |
CE06ISSP-SP001-10-PARADJ000 | 9 | telemetered | parad_j_cspp_instrument | 7/9/19, 4:41 PM | Complete |
CE06ISSP-SP001-02-DOSTAJ000 | 9 | telemetered | dosta_abcdjm_cspp_instrument | 7/3/19, 6:13 PM | Complete |
CE06ISSP-SP001-07-SPKIRJ000 | 9 | telemetered | spkir_abj_cspp_instrument | 7/9/19, 4:11 PM | Complete |
CE06ISSP-SP001-09-CTDPFJ000 | 9 | telemetered | ctdpf_j_cspp_instrument | 7/2/19, 6:24 PM | Complete |
CE07SHSM-RID26-07-NUTNRB000 | 6 | telemetered | nutnr_b_dcl_full_instrument | 7/23/19, 3:00 PM | Complete |
CE07SHSM-MFD35-05-PCO2WB000 | 3 | recovered_host | pco2w_abc_dcl_instrument_recovered | 7/24/19, 7:59 PM | Complete |
CE07SHSM-MFD35-05-PCO2WB000 | 4 | recovered_host | pco2w_abc_dcl_instrument_recovered | 7/24/19, 8:01 PM | Complete |
CE07SHSM-MFD35-05-PCO2WB000 | 5 | telemetered | pco2w_abc_dcl_instrument | 7/24/19, 8:14 PM | Complete |
CE07SHSM-MFD35-05-PCO2WB000 | 6 | recovered_host | pco2w_abc_dcl_instrument_recovered | 7/24/19, 8:16 PM | Complete |
Page 91 of 92. Showing records 1,801 to 1,820 out of 1,829 total.