Reference Designator | Deployment | Preferred Method | Stream | Modified | Status |
---|---|---|---|---|---|
CE09OSSM-MFD35-05-PCO2WB000 | 6 | recovered_host | pco2w_abc_dcl_instrument_recovered | 7/24/19, 8:41 PM | Complete |
CE09OSSM-MFD35-05-PCO2WB000 | 7 | recovered_host | pco2w_abc_dcl_instrument_recovered | 7/24/19, 8:42 PM | Complete |
CE09OSSM-SBD12-04-PCO2AA000 | 7 | telemetered | pco2a_a_dcl_instrument_air | 7/26/19, 5:50 PM | Complete |
CE09OSSM-SBD12-04-PCO2AA000 | 7 | telemetered | pco2a_a_dcl_instrument_water | 7/26/19, 5:50 PM | Complete |
CE01ISSM-MFD35-01-VEL3DD000 | 2 | telemetered | vel3d_cd_dcl_velocity_data | 8/23/19, 1:34 PM | Complete |
CE01ISSM-RID16-06-PHSEND000 | 4 | recovered_host | phsen_abcdef_dcl_instrument_recovered | 5/13/19, 3:20 PM | Complete |
CE01ISSM-RID16-04-VELPTA000 | 6 | recovered_host | velpt_ab_dcl_instrument_recovered | 6/20/19, 6:32 PM | Complete |
CE01ISSM-RID16-03-CTDBPC000 | 5 | recovered_host | ctdbp_cdef_dcl_instrument_recovered | 3/26/19, 5:31 PM | Complete |
CE01ISSM-RID16-03-CTDBPC000 | 7 | recovered_host | ctdbp_cdef_dcl_instrument_recovered | 3/26/19, 5:37 PM | Complete |
CE01ISSM-MFD35-05-PCO2WB000 | 1 | recovered_host | pco2w_abc_dcl_instrument_recovered | 7/24/19, 2:10 PM | Complete |
CE01ISSM-MFD35-05-PCO2WB000 | 2 | telemetered | pco2w_abc_dcl_instrument | 7/24/19, 2:12 PM | Complete |
CE01ISSM-MFD35-05-PCO2WB000 | 3 | recovered_host | pco2w_abc_dcl_instrument_recovered | 7/24/19, 2:14 PM | Complete |
CE01ISSM-MFD35-05-PCO2WB000 | 6 | recovered_host | pco2w_abc_dcl_instrument_recovered | 7/24/19, 2:20 PM | Complete |
CE01ISSM-MFD35-05-PCO2WB000 | 7 | recovered_host | pco2w_abc_dcl_instrument_recovered | 7/24/19, 2:22 PM | Complete |
CE01ISSM-MFD35-05-PCO2WB000 | 8 | recovered_host | pco2w_abc_dcl_instrument_recovered | 7/24/19, 2:24 PM | Complete |
CE01ISSM-MFD35-05-PCO2WB000 | 9 | recovered_host | pco2w_abc_dcl_instrument_recovered | 7/24/19, 2:24 PM | Complete |
CE01ISSM-RID16-03-DOSTAD000 | 5 | recovered_host | dosta_abcdjm_ctdbp_dcl_instrument_recovered | 3/29/19, 3:45 PM | Complete |
CE01ISSM-RID16-03-DOSTAD000 | 7 | recovered_host | dosta_abcdjm_ctdbp_dcl_instrument_recovered | 3/29/19, 3:52 PM | Complete |
CE01ISSM-RID16-05-PCO2WB000 | 1 | recovered_host | pco2w_abc_dcl_instrument_recovered | 7/24/19, 1:05 PM | Complete |
CE01ISSM-RID16-05-PCO2WB000 | 2 | recovered_host | pco2w_abc_dcl_instrument_recovered | 7/24/19, 1:05 PM | Complete |
Page 87 of 92. Showing records 1,721 to 1,740 out of 1,829 total.