Reference Designator | Deployment | Preferred Method | Stream | Modified | Status |
---|---|---|---|---|---|
CE06ISSM-SBD17-06-CTDBPC000 | 7 | recovered_inst | ctdbp_cdef_instrument_recovered | 3/27/19, 2:01 PM | Complete |
CE06ISSM-SBD17-06-CTDBPC000 | 8 | recovered_inst | ctdbp_cdef_instrument_recovered | 3/27/19, 2:02 PM | Complete |
CE07SHSM-RID27-03-CTDBPC000 | 7 | recovered_host | ctdbp_cdef_dcl_instrument_recovered | 3/27/19, 6:15 PM | Complete |
CE07SHSM-MFD37-03-CTDBPC000 | 7 | recovered_host | ctdbp_cdef_dcl_instrument_recovered | 3/27/19, 6:54 PM | Complete |
CE06ISSM-MFD37-03-DOSTAD000 | 8 | recovered_host | dosta_abcdjm_ctdbp_dcl_instrument_recovered | 4/1/19, 6:19 PM | Complete |
CE07SHSM-MFD37-03-DOSTAD000 | 7 | recovered_host | dosta_abcdjm_ctdbp_dcl_instrument_recovered | 4/1/19, 7:13 PM | Complete |
CE07SHSM-SBD11-06-METBKA000 | 5 | telemetered | metbk_a_dcl_instrument | 4/9/19, 3:09 PM | Complete |
CE05MOAS-GL247-04-DOSTAM000 | 6 | telemetered | dosta_abcdjm_glider_instrument | 5/9/19, 2:39 PM | Complete |
CE05MOAS-GL247-05-CTDGVM000 | 6 | telemetered | ctdgv_m_glider_instrument | 5/9/19, 2:13 PM | Complete |
CE05MOAS-GL247-01-PARADM000 | 6 | telemetered | parad_m_glider_instrument | 5/9/19, 3:17 PM | Complete |
CE02SHSM-RID26-06-PHSEND000 | 4 | recovered_host | phsen_abcdef_dcl_instrument_recovered | 5/14/19, 7:06 PM | Complete |
CE07SHSM-MFD35-06-PHSEND000 | 5 | telemetered | phsen_abcdef_dcl_instrument | 5/23/19, 4:20 PM | Complete |
CE07SHSM-MFD35-06-PHSEND000 | 7 | recovered_host | phsen_abcdef_dcl_instrument_recovered | 5/23/19, 4:20 PM | Complete |
CE07SHSM-RID26-06-PHSEND000 | 7 | recovered_host | phsen_abcdef_dcl_instrument_recovered | 5/24/19, 1:50 PM | Complete |
CE01ISSM-RID16-07-NUTNRB000 | 1 | recovered_host | nutnr_b_dcl_conc_instrument_recovered | 5/29/19, 7:35 PM | Complete |
CE01ISSP-SP001-08-FLORTJ000 | 1 | telemetered | flort_dj_cspp_instrument | 7/1/19, 2:25 PM | Complete |
CE01ISSP-SP001-08-FLORTJ000 | 4 | telemetered | flort_dj_cspp_instrument | 7/1/19, 2:27 PM | Complete |
CE01ISSP-SP001-08-FLORTJ000 | 6 | telemetered | flort_dj_cspp_instrument | 7/1/19, 2:32 PM | Complete |
CE01ISSP-SP001-08-FLORTJ000 | 7 | telemetered | flort_dj_cspp_instrument | 7/1/19, 2:33 PM | Complete |
CE07SHSM-MFD35-02-PRESFB000 | 5 | telemetered | presf_abc_dcl_tide_measurement | 6/26/19, 5:22 PM | Complete |
Page 90 of 92. Showing records 1,781 to 1,800 out of 1,829 total.