Reference Designator | Deployment | Preferred Method | Stream | Modified | Status |
---|---|---|---|---|---|
CE06ISSM-RID16-03-DOSTAD000 | 8 | recovered_host | dosta_abcdjm_ctdbp_dcl_instrument_recovered | 1/15/19, 9:14 PM | Complete |
CE09OSPM-WFP01-03-CTDPFK000 | 6 | telemetered | ctdpf_ckl_wfp_instrument | 2/22/19, 3:16 PM | Complete |
CE09OSPM-WFP01-01-VEL3DK000 | 6 | telemetered | vel3d_k_wfp_stc_instrument | 8/22/19, 2:05 PM | Complete |
CE09OSPM-WFP01-05-PARADK000 | 6 | telemetered | parad_k__stc_imodem_instrument | 3/27/19, 2:37 PM | Complete |
CE09OSSM-RID27-03-CTDBPC000 | 7 | recovered_host | ctdbp_cdef_dcl_instrument_recovered | 1/17/19, 6:53 PM | Complete |
CE06ISSM-RID16-03-CTDBPC000 | 8 | recovered_host | ctdbp_cdef_dcl_instrument_recovered | 1/17/19, 4:27 PM | Complete |
CE09OSSM-MFD37-03-CTDBPE000 | 7 | recovered_host | ctdbp_cdef_dcl_instrument_recovered | 3/28/19, 12:48 PM | Complete |
CE09OSSM-RID26-06-PHSEND000 | 7 | recovered_host | phsen_abcdef_dcl_instrument_recovered | 2/14/19, 8:32 PM | Complete |
CE09OSSM-SBD11-04-VELPTA000 | 7 | telemetered | velpt_ab_dcl_instrument | 8/13/19, 7:23 PM | Complete |
CE09OSSM-RID26-04-VELPTA000 | 7 | recovered_host | velpt_ab_dcl_instrument_recovered | 8/13/19, 7:18 PM | Complete |
CE09OSSM-MFD37-03-DOSTAD000 | 7 | recovered_host | dosta_abcdjm_ctdbp_dcl_instrument_recovered | 4/1/19, 7:37 PM | Complete |
CE09OSSM-MFD35-02-PRESFC000 | 5 | telemetered | presf_abc_dcl_tide_measurement | 6/26/19, 6:07 PM | Complete |
CE09OSSM-MFD35-02-PRESFC000 | 7 | recovered_host | presf_abc_dcl_tide_measurement_recovered | 6/26/19, 6:09 PM | Complete |
CE09OSSM-SBD12-05-WAVSSA000 | 7 | telemetered | wavss_a_dcl_statistics | 6/27/19, 5:12 PM | Complete |
CE09OSSM-SBD11-06-METBKA000 | 7 | telemetered | metbk_a_dcl_instrument | 4/9/19, 5:26 PM | Complete |
CE09OSSM-MFD35-06-PHSEND000 | 5 | telemetered | phsen_abcdef_dcl_instrument | 2/14/19, 7:17 PM | Complete |
CE09OSSM-MFD35-06-PHSEND000 | 7 | recovered_host | phsen_abcdef_dcl_instrument_recovered | 2/14/19, 7:43 PM | Complete |
CE09OSSM-MFD35-05-PCO2WB000 | 1 | recovered_host | pco2w_abc_dcl_instrument_recovered | 7/24/19, 8:38 PM | Complete |
CE09OSSM-MFD35-05-PCO2WB000 | 4 | recovered_host | pco2w_abc_dcl_instrument_recovered | 7/24/19, 8:39 PM | Complete |
CE09OSSM-MFD35-05-PCO2WB000 | 5 | telemetered | pco2w_abc_dcl_instrument | 7/24/19, 8:40 PM | Complete |
Page 86 of 92. Showing records 1,701 to 1,720 out of 1,829 total.