Reference Designator | Deployment | Preferred Method | Stream | Modified | Status |
---|---|---|---|---|---|
CE01ISSM-RID16-05-PCO2WB000 | 3 | recovered_host | pco2w_abc_dcl_instrument_recovered | 7/24/19, 1:07 PM | Complete |
CE01ISSM-RID16-05-PCO2WB000 | 4 | recovered_host | pco2w_abc_dcl_instrument_recovered | 7/24/19, 1:07 PM | Complete |
CE01ISSM-RID16-05-PCO2WB000 | 5 | recovered_host | pco2w_abc_dcl_instrument_recovered | 7/24/19, 1:09 PM | Complete |
CE01ISSM-RID16-05-PCO2WB000 | 7 | telemetered | pco2w_abc_dcl_instrument | 7/24/19, 1:11 PM | Complete |
CE01ISSM-RID16-05-PCO2WB000 | 8 | recovered_host | pco2w_abc_dcl_instrument_recovered | 7/24/19, 1:14 PM | Complete |
CE01ISSM-RID16-05-PCO2WB000 | 9 | recovered_host | pco2w_abc_dcl_instrument_recovered | 7/24/19, 1:15 PM | Complete |
CE02SHSM-RID27-03-CTDBPC000 | 6 | recovered_host | ctdbp_cdef_dcl_instrument_recovered | 3/26/19, 6:35 PM | Complete |
CE06ISSM-MFD35-02-PRESFA000 | 8 | recovered_host | presf_abc_dcl_tide_measurement_recovered | 6/26/19, 5:09 PM | Complete |
CE06ISSM-MFD35-05-PCO2WB000 | 1 | recovered_host | pco2w_abc_dcl_instrument_recovered | 7/24/19, 5:56 PM | Complete |
CE06ISSM-MFD35-05-PCO2WB000 | 2 | recovered_host | pco2w_abc_dcl_instrument_recovered | 7/24/19, 5:59 PM | Complete |
CE06ISSM-MFD35-05-PCO2WB000 | 4 | recovered_host | pco2w_abc_dcl_instrument_recovered | 7/24/19, 7:03 PM | Complete |
CE06ISSM-MFD35-05-PCO2WB000 | 5 | recovered_host | pco2w_abc_dcl_instrument_recovered | 7/24/19, 7:04 PM | Complete |
CE06ISSM-MFD35-05-PCO2WB000 | 6 | telemetered | pco2w_abc_dcl_instrument | 7/24/19, 7:05 PM | Complete |
CE06ISSM-MFD35-05-PCO2WB000 | 7 | recovered_host | pco2w_abc_dcl_instrument_recovered | 7/24/19, 7:06 PM | Complete |
CE06ISSM-MFD35-05-PCO2WB000 | 8 | recovered_host | pco2w_abc_dcl_instrument_recovered | 7/24/19, 7:07 PM | Complete |
CE06ISSM-MFD35-01-VEL3DD000 | 8 | telemetered | vel3d_cd_dcl_velocity_data | 8/23/19, 1:54 PM | Complete |
CE06ISSM-MFD35-06-PHSEND000 | 4 | recovered_host | phsen_abcdef_dcl_instrument_recovered | 5/24/19, 6:47 PM | Complete |
CE06ISSM-MFD35-06-PHSEND000 | 8 | recovered_host | phsen_abcdef_dcl_instrument_recovered | 5/24/19, 6:43 PM | Complete |
CE06ISSM-RID16-05-PCO2WB000 | 1 | recovered_host | pco2w_abc_dcl_instrument_recovered | 7/24/19, 7:17 PM | Complete |
CE06ISSM-RID16-05-PCO2WB000 | 2 | recovered_host | pco2w_abc_dcl_instrument_recovered | 7/24/19, 7:19 PM | Complete |
Page 88 of 92. Showing records 1,741 to 1,760 out of 1,829 total.