Reference Designator | Deployment | Preferred Method | Stream | Modified | Status |
---|---|---|---|---|---|
CE07SHSM-SBD12-04-PCO2AA000 | 3 | recovered_host | pco2a_a_dcl_instrument_air_recovered | 7/31/19, 2:43 PM | Complete |
CE07SHSM-SBD12-04-PCO2AA000 | 4 | recovered_host | pco2a_a_dcl_instrument_air_recovered | 7/31/19, 2:51 PM | Complete |
CE07SHSM-SBD12-04-PCO2AA000 | 6 | recovered_host | pco2a_a_dcl_instrument_air_recovered | 7/31/19, 2:53 PM | Complete |
CE07SHSM-SBD12-04-PCO2AA000 | 7 | recovered_host | pco2a_a_dcl_instrument_air_recovered | 7/31/19, 2:54 PM | Complete |
CE07SHSM-SBD12-04-PCO2AA000 | 1 | recovered_host | pco2a_a_dcl_instrument_water_recovered | 7/31/19, 2:47 PM | Complete |
CE07SHSM-SBD12-04-PCO2AA000 | 2 | recovered_host | pco2a_a_dcl_instrument_water_recovered | 7/31/19, 2:49 PM | Complete |
CE07SHSM-SBD12-04-PCO2AA000 | 3 | recovered_host | pco2a_a_dcl_instrument_water_recovered | 7/31/19, 2:43 PM | Complete |
CE07SHSM-SBD12-04-PCO2AA000 | 4 | recovered_host | pco2a_a_dcl_instrument_water_recovered | 7/31/19, 2:52 PM | Complete |
CE07SHSM-SBD12-04-PCO2AA000 | 6 | recovered_host | pco2a_a_dcl_instrument_water_recovered | 7/31/19, 2:54 PM | Complete |
CE07SHSM-SBD12-04-PCO2AA000 | 7 | recovered_host | pco2a_a_dcl_instrument_water_recovered | 7/31/19, 2:54 PM | Complete |
CE07SHSM-SBD12-05-WAVSSA000 | 1 | recovered_host | wavss_a_dcl_mean_directional_recovered | 6/27/19, 3:09 PM | Complete |
CE07SHSM-SBD12-05-WAVSSA000 | 2 | recovered_host | wavss_a_dcl_mean_directional_recovered | 6/27/19, 3:23 PM | Complete |
CE07SHSM-SBD12-05-WAVSSA000 | 3 | recovered_host | wavss_a_dcl_mean_directional_recovered | 6/27/19, 3:23 PM | Complete |
CE07SHSM-SBD12-05-WAVSSA000 | 4 | recovered_host | wavss_a_dcl_mean_directional_recovered | 6/27/19, 3:26 PM | Complete |
CE07SHSM-SBD12-05-WAVSSA000 | 5 | recovered_host | wavss_a_dcl_mean_directional_recovered | 6/27/19, 3:12 PM | Complete |
CE07SHSM-SBD12-05-WAVSSA000 | 6 | recovered_host | wavss_a_dcl_mean_directional_recovered | 6/27/19, 3:32 PM | Complete |
CE07SHSM-SBD12-05-WAVSSA000 | 7 | recovered_host | wavss_a_dcl_mean_directional_recovered | 6/27/19, 3:32 PM | Complete |
CE07SHSM-SBD12-05-WAVSSA000 | 1 | recovered_host | wavss_a_dcl_motion_recovered | 6/27/19, 3:09 PM | Complete |
CE07SHSM-SBD12-05-WAVSSA000 | 2 | recovered_host | wavss_a_dcl_motion_recovered | 6/27/19, 3:23 PM | Complete |
CE07SHSM-SBD12-05-WAVSSA000 | 3 | recovered_host | wavss_a_dcl_motion_recovered | 6/27/19, 3:24 PM | Complete |
Page 71 of 92. Showing records 1,401 to 1,420 out of 1,829 total.