Reference Designator | Deployment | Preferred Method | Stream | Modified | Status |
---|---|---|---|---|---|
CE09OSSM-MFD37-07-ZPLSCC000 | 4 | recovered_inst | zplsc_echogram_data | ||
CE09OSSM-MFD37-07-ZPLSCC000 | 5 | recovered_inst | zplsc_echogram_data | ||
CE09OSSM-MFD37-07-ZPLSCC000 | 6 | recovered_inst | zplsc_echogram_data | ||
CE09OSSM-MFD37-07-ZPLSCC000 | 7 | recovered_inst | zplsc_echogram_data | ||
CE09OSSM-RID26-01-ADCPTC000 | 1 | recovered_inst | adcp_velocity_earth | 8/20/19, 2:41 PM | Complete |
CE09OSSM-RID26-01-ADCPTC000 | 2 | recovered_inst | adcp_velocity_earth | 8/20/19, 2:42 PM | Complete |
CE09OSSM-RID26-01-ADCPTC000 | 3 | recovered_inst | adcp_velocity_earth | 8/20/19, 2:42 PM | Complete |
CE09OSSM-RID26-01-ADCPTC000 | 4 | recovered_inst | adcp_velocity_earth | 8/20/19, 2:42 PM | Complete |
CE09OSSM-RID26-01-ADCPTC000 | 5 | recovered_inst | adcp_velocity_earth | 8/20/19, 2:42 PM | Complete |
CE09OSSM-RID26-01-ADCPTC000 | 6 | recovered_inst | adcp_velocity_earth | 8/20/19, 2:42 PM | Complete |
CE09OSSM-RID26-01-ADCPTC000 | 7 | recovered_host | adcp_velocity_earth | 8/20/19, 2:42 PM | Complete |
CE09OSSM-RID26-04-VELPTA000 | 1 | recovered_inst | velpt_ab_instrument_recovered | 8/13/19, 7:18 PM | Complete |
CE09OSSM-RID26-04-VELPTA000 | 2 | recovered_inst | velpt_ab_instrument_recovered | 8/13/19, 7:18 PM | Complete |
CE09OSSM-RID26-04-VELPTA000 | 3 | recovered_inst | velpt_ab_instrument_recovered | 8/13/19, 7:18 PM | Complete |
CE09OSSM-RID26-04-VELPTA000 | 4 | recovered_inst | velpt_ab_instrument_recovered | 8/13/19, 7:18 PM | Complete |
CE09OSSM-RID26-04-VELPTA000 | 5 | recovered_inst | velpt_ab_instrument_recovered | 8/13/19, 7:18 PM | Complete |
CE09OSSM-RID26-04-VELPTA000 | 6 | recovered_inst | velpt_ab_instrument_recovered | 8/13/19, 7:18 PM | Complete |
CE09OSSM-RID26-06-PHSEND000 | 1 | recovered_inst | phsen_abcdef_instrument | 2/14/19, 8:20 PM | Complete |
CE09OSSM-RID26-06-PHSEND000 | 2 | recovered_inst | phsen_abcdef_instrument | 2/14/19, 8:21 PM | Complete |
CE09OSSM-RID26-06-PHSEND000 | 3 | recovered_inst | phsen_abcdef_instrument | 2/14/19, 8:21 PM | Complete |
Page 80 of 92. Showing records 1,581 to 1,600 out of 1,829 total.