Reference Designator | Deployment | Preferred Method | Stream | Modified | Status |
---|---|---|---|---|---|
CP02PMCI-WFP01-05-PARADK000 | 3 | recovered_wfp | parad_k__stc_imodem_instrument_recovered | 6/24/19, 4:27 PM | Complete |
CP02PMCI-WFP01-05-PARADK000 | 4 | recovered_wfp | parad_k__stc_imodem_instrument_recovered | 6/24/19, 4:27 PM | Complete |
CP02PMCI-WFP01-05-PARADK000 | 5 | telemetered | parad_k__stc_imodem_instrument | 6/24/19, 3:47 PM | Complete |
CP02PMCI-WFP01-05-PARADK000 | 6 | recovered_wfp | parad_k__stc_imodem_instrument_recovered | 6/24/19, 4:27 PM | Complete |
CP02PMCI-WFP01-05-PARADK000 | 7 | recovered_wfp | parad_k__stc_imodem_instrument_recovered | 6/24/19, 4:27 PM | Complete |
CP02PMCI-WFP01-05-PARADK000 | 8 | recovered_wfp | parad_k__stc_imodem_instrument_recovered | 6/24/19, 4:27 PM | Complete |
CP02PMCI-WFP01-05-PARADK000 | 9 | recovered_wfp | parad_k__stc_imodem_instrument_recovered | 6/24/19, 4:27 PM | Complete |
CP02PMCO-RII01-02-ADCPTG010 | 1 | recovered_inst | adcp_velocity_earth | 8/21/19, 12:57 PM | Complete |
CP02PMCO-RII01-02-ADCPTG010 | 2 | recovered_inst | adcp_velocity_earth | 8/21/19, 12:57 PM | Complete |
CP02PMCO-RII01-02-ADCPTG010 | 3 | recovered_inst | adcp_velocity_earth | 8/21/19, 12:57 PM | Complete |
CP02PMCO-RII01-02-ADCPTG010 | 5 | recovered_inst | adcp_velocity_earth | 8/21/19, 12:58 PM | Complete |
CP02PMCO-RII01-02-ADCPTG010 | 6 | recovered_host | adcps_jln_stc_instrument_recovered | 8/21/19, 12:52 PM | Complete |
CP02PMCO-RII01-02-ADCPTG010 | 7 | recovered_inst | adcp_velocity_earth | 8/21/19, 12:58 PM | Complete |
CP02PMCO-RII01-02-ADCPTG010 | 8 | recovered_inst | adcp_velocity_earth | 8/21/19, 12:58 PM | Complete |
CP02PMCO-WFP01-01-VEL3DK000 | 1 | recovered_wfp | vel3d_k_wfp_instrument | 8/8/19, 2:55 PM | Complete |
CP02PMCO-WFP01-01-VEL3DK000 | 2 | recovered_wfp | vel3d_k_wfp_instrument | 8/8/19, 2:55 PM | Complete |
CP02PMCO-WFP01-01-VEL3DK000 | 3 | recovered_wfp | vel3d_k_wfp_instrument | 8/8/19, 2:55 PM | Complete |
CP02PMCO-WFP01-01-VEL3DK000 | 5 | recovered_wfp | vel3d_k_wfp_instrument | 8/8/19, 2:55 PM | Complete |
CP02PMCO-WFP01-01-VEL3DK000 | 6 | recovered_wfp | vel3d_k_wfp_instrument | 8/8/19, 2:55 PM | Complete |
CP02PMCO-WFP01-01-VEL3DK000 | 7 | recovered_wfp | vel3d_k_wfp_instrument | 8/8/19, 2:55 PM | Complete |
Page 14 of 57. Showing records 261 to 280 out of 1,139 total.