Reference Designator | Deployment | Preferred Method | Stream | Modified | Status |
---|---|---|---|---|---|
CP02PMCO-WFP01-04-FLORTK000 | 3 | recovered_wfp | flort_sample | 3/25/19, 1:44 PM | Complete |
CP02PMCO-WFP01-04-FLORTK000 | 5 | recovered_wfp | flort_sample | 3/25/19, 1:44 PM | Complete |
CP02PMCO-WFP01-04-FLORTK000 | 6 | recovered_wfp | flort_sample | 3/25/19, 1:44 PM | Complete |
CP02PMCO-WFP01-04-FLORTK000 | 7 | recovered_wfp | flort_sample | 3/25/19, 1:44 PM | Complete |
CP02PMCO-WFP01-04-FLORTK000 | 8 | recovered_wfp | flort_sample | 3/25/19, 1:44 PM | Complete |
CP02PMCO-WFP01-04-FLORTK000 | 9 | recovered_wfp | flort_sample | 3/25/19, 1:44 PM | Complete |
CP02PMCO-WFP01-05-PARADK000 | 1 | recovered_wfp | parad_k__stc_imodem_instrument_recovered | 3/24/19, 1:34 AM | Complete |
CP02PMCO-WFP01-05-PARADK000 | 2 | recovered_wfp | parad_k__stc_imodem_instrument_recovered | 3/24/19, 1:34 AM | Complete |
CP02PMCO-WFP01-05-PARADK000 | 3 | recovered_wfp | parad_k__stc_imodem_instrument_recovered | 3/24/19, 1:34 AM | Complete |
CP02PMCO-WFP01-05-PARADK000 | 5 | recovered_wfp | parad_k__stc_imodem_instrument_recovered | 3/24/19, 1:34 AM | Complete |
CP02PMCO-WFP01-05-PARADK000 | 6 | recovered_wfp | parad_k__stc_imodem_instrument_recovered | 3/24/19, 1:34 AM | Complete |
CP02PMCO-WFP01-05-PARADK000 | 7 | recovered_wfp | parad_k__stc_imodem_instrument_recovered | 3/24/19, 1:35 AM | Complete |
CP02PMCO-WFP01-05-PARADK000 | 8 | recovered_wfp | parad_k__stc_imodem_instrument_recovered | 3/24/19, 1:35 AM | Complete |
CP02PMCO-WFP01-05-PARADK000 | 9 | recovered_wfp | parad_k__stc_imodem_instrument_recovered | 3/24/19, 1:35 AM | Complete |
CP02PMUI-RII01-02-ADCPTG010 | 1 | recovered_inst | adcp_velocity_earth | 8/21/19, 1:18 PM | Complete |
CP02PMUI-RII01-02-ADCPTG010 | 2 | recovered_inst | adcp_velocity_earth | 8/21/19, 1:18 PM | Complete |
CP02PMUI-RII01-02-ADCPTG010 | 3 | recovered_host | adcps_jln_stc_instrument_recovered | 8/21/19, 1:18 PM | Complete |
CP02PMUI-RII01-02-ADCPTG010 | 5 | recovered_inst | adcp_velocity_earth | 8/21/19, 1:24 PM | Complete |
CP02PMUI-RII01-02-ADCPTG010 | 6 | recovered_inst | adcp_velocity_earth | 8/21/19, 1:24 PM | Complete |
CP02PMUI-RII01-02-ADCPTG010 | 7 | recovered_inst | adcp_velocity_earth | 8/21/19, 1:24 PM | Complete |
Page 16 of 57. Showing records 301 to 320 out of 1,139 total.