Reference Designator | Deployment | Preferred Method | Stream | Modified | Status |
---|---|---|---|---|---|
CP03ISSM-MFD37-01-OPTAAD000 | 1 | telemetered | optaa_dj_dcl_instrument | 6/28/19, 4:49 PM | Complete |
CP03ISSM-RID27-01-OPTAAD000 | 1 | telemetered | optaa_dj_dcl_instrument | 6/28/19, 4:56 PM | Complete |
CP01CNSM-RID26-08-SPKIRB000 | 1 | telemetered | spkir_abj_dcl_instrument | 7/12/19, 3:01 PM | Complete |
CP01CNSM-RID26-08-SPKIRB000 | 2 | telemetered | spkir_abj_dcl_instrument | 7/12/19, 3:01 PM | Complete |
CP03ISSM-RID26-08-SPKIRB000 | 1 | telemetered | spkir_abj_dcl_instrument | 7/12/19, 3:16 PM | Complete |
CP04OSSM-RID26-07-NUTNRB000 | 1 | recovered_host | nutnr_b_dcl_full_instrument_recovered | 7/23/19, 4:56 PM | Complete |
CP04OSSM-RID26-07-NUTNRB000 | 2 | recovered_host | nutnr_b_dcl_full_instrument_recovered | 7/23/19, 4:57 PM | Complete |
CP01CNSM-RID26-07-NUTNRB000 | 2 | telemetered | nutnr_b_dcl_full_instrument | 7/23/19, 3:43 PM | Complete |
CP04OSSM-MFD35-05-PCO2WB000 | 2 | recovered_host | pco2w_abc_dcl_instrument_recovered | 7/25/19, 2:15 PM | Complete |
CP04OSSM-MFD35-05-PCO2WB000 | 5 | recovered_host | pco2w_abc_dcl_instrument_recovered | 7/25/19, 2:17 PM | Complete |
CP04OSSM-MFD35-05-PCO2WB000 | 6 | recovered_host | pco2w_abc_dcl_instrument_recovered | 7/25/19, 2:17 PM | Complete |
CP04OSSM-MFD35-05-PCO2WB000 | 7 | telemetered | pco2w_abc_dcl_instrument | 7/25/19, 2:19 PM | Complete |
CP02PMUO-RII01-02-ADCPSL010 | 1 | recovered_host | adcps_jln_stc_instrument_recovered | 8/21/19, 2:53 PM | Complete |
CP02PMUO-RII01-02-ADCPSL010 | 3 | recovered_host | adcps_jln_stc_instrument_recovered | 8/21/19, 2:53 PM | Complete |
CP02PMUO-RII01-02-ADCPSL010 | 4 | recovered_host | adcps_jln_stc_instrument_recovered | 8/21/19, 2:53 PM | Complete |
CP02PMCO-RII01-02-ADCPTG010 | 6 | recovered_host | adcps_jln_stc_instrument_recovered | 8/21/19, 12:52 PM | Complete |
CP02PMUI-RII01-02-ADCPTG010 | 3 | recovered_host | adcps_jln_stc_instrument_recovered | 8/21/19, 1:18 PM | Complete |
CP02PMCI-RII01-02-ADCPTG010 | 2 | telemetered | adcps_jln_stc_instrument | 8/20/19, 7:38 PM | Complete |
CP02PMCI-RII01-02-ADCPTG010 | 5 | telemetered | adcps_jln_stc_instrument | 8/20/19, 7:38 PM | Complete |
Page 57 of 57. Showing records 1,121 to 1,139 out of 1,139 total.