Reference Designator | Deployment | Preferred Method | Stream | Modified | Status |
---|---|---|---|---|---|
CP05MOAS-GL379-05-PARADM000 | 4 | telemetered | parad_m_glider_instrument | 5/10/19, 2:03 PM | Complete |
CP05MOAS-GL379-04-DOSTAM000 | 4 | telemetered | dosta_abcdjm_glider_instrument | 5/9/19, 1:44 PM | Complete |
CP05MOAS-GL376-04-DOSTAM000 | 2 | telemetered | dosta_abcdjm_glider_instrument | 5/7/19, 6:06 PM | Complete |
CP05MOAS-GL376-03-CTDGVM000 | 2 | telemetered | ctdgv_m_glider_instrument | 5/7/19, 3:20 PM | Complete |
CP05MOAS-GL376-05-PARADM000 | 2 | telemetered | parad_m_glider_instrument | 5/10/19, 12:47 PM | Complete |
CP05MOAS-GL336-05-PARADM000 | 6 | telemetered | parad_m_glider_instrument | 5/16/19, 5:30 PM | Complete |
CP05MOAS-GL336-03-CTDGVM000 | 6 | telemetered | ctdgv_m_glider_instrument | 5/15/19, 8:02 PM | Complete |
CP05MOAS-GL336-04-DOSTAM000 | 6 | telemetered | dosta_abcdjm_glider_instrument | 5/16/19, 5:19 PM | Complete |
CP05MOAS-GL340-04-DOSTAM000 | 4 | telemetered | dosta_abcdjm_glider_instrument | 9/3/19, 3:43 PM | Complete |
CP05MOAS-GL340-04-DOSTAM000 | 6 | telemetered | dosta_abcdjm_glider_instrument | 9/3/19, 3:44 PM | Complete |
CP05MOAS-GL340-05-PARADM000 | 4 | telemetered | parad_m_glider_instrument | 9/3/19, 5:23 PM | Complete |
CP05MOAS-GL340-05-PARADM000 | 6 | telemetered | parad_m_glider_instrument | 9/3/19, 5:24 PM | Complete |
CP05MOAS-GL340-03-CTDGVM000 | 4 | telemetered | ctdgv_m_glider_instrument | 9/3/19, 2:10 PM | Complete |
CP05MOAS-GL340-03-CTDGVM000 | 6 | telemetered | ctdgv_m_glider_instrument | 9/3/19, 2:11 PM | Complete |
CP01CNSM-MFD35-01-ADCPTF000 | 1 | telemetered | adcpt_acfgm_pd8_dcl_instrument | 8/20/19, 7:17 PM | Complete |
CP01CNSM-MFD35-01-ADCPTF000 | 2 | telemetered | adcpt_acfgm_pd8_dcl_instrument | 8/20/19, 7:17 PM | Complete |
CP04OSSM-MFD37-01-OPTAAD000 | 2 | telemetered | optaa_dj_dcl_instrument | 6/28/19, 5:03 PM | Complete |
CP04OSSM-RID27-01-OPTAAD000 | 1 | telemetered | optaa_dj_dcl_instrument | 6/28/19, 5:10 PM | Complete |
CP01CNSM-RID27-01-OPTAAD000 | 2 | telemetered | optaa_dj_dcl_instrument | 6/28/19, 4:34 PM | Complete |
CP01CNSM-MFD37-01-OPTAAD000 | 2 | telemetered | optaa_dj_dcl_instrument | 6/28/19, 4:27 PM | Complete |
Page 56 of 57. Showing records 1,101 to 1,120 out of 1,139 total.