Reference Designator | Deployment | Preferred Method | Stream | Modified | Status |
---|---|---|---|---|---|
CP05MOAS-GL388-05-PARADM000 | 2 | recovered_host | parad_m_glider_recovered | 9/5/19, 4:30 PM | Complete |
CP05MOAS-GL388-05-PARADM000 | 3 | recovered_host | parad_m_glider_recovered | 9/6/19, 5:46 PM | Complete |
CP05MOAS-GL388-05-PARADM000 | 4 | recovered_host | parad_m_glider_recovered | 9/6/19, 5:50 PM | Complete |
CP05MOAS-GL388-05-PARADM000 | 5 | recovered_host | parad_m_glider_recovered | 9/6/19, 5:50 PM | Complete |
CP05MOAS-GL388-05-PARADM000 | 6 | recovered_host | parad_m_glider_recovered | 9/6/19, 6:00 PM | Complete |
CP05MOAS-GL389-01-ADCPAM000 | 1 | recovered_host | adcp_bottom_track_earth | 9/10/19, 3:33 PM | Complete |
CP05MOAS-GL389-01-ADCPAM000 | 2 | recovered_host | adcp_bottom_track_earth | 9/10/19, 3:33 PM | Complete |
CP05MOAS-GL389-01-ADCPAM000 | 3 | recovered_host | adcp_bottom_track_earth | 9/10/19, 3:34 PM | Complete |
CP05MOAS-GL389-01-ADCPAM000 | 4 | recovered_host | adcp_bottom_track_earth | 9/10/19, 3:34 PM | Complete |
CP05MOAS-GL389-01-ADCPAM000 | 1 | recovered_host | adcp_velocity_glider | 9/10/19, 3:33 PM | Complete |
CP05MOAS-GL389-01-ADCPAM000 | 2 | recovered_host | adcp_velocity_glider | 9/10/19, 3:33 PM | Complete |
CP05MOAS-GL389-01-ADCPAM000 | 3 | recovered_host | adcp_velocity_glider | 9/10/19, 3:34 PM | Complete |
CP05MOAS-GL389-01-ADCPAM000 | 4 | recovered_host | adcp_velocity_glider | 9/10/19, 3:34 PM | Complete |
CP05MOAS-GL389-02-FLORTM000 | 1 | recovered_host | flort_m_sample | 9/10/19, 3:49 PM | Complete |
CP05MOAS-GL389-02-FLORTM000 | 2 | recovered_host | flort_m_sample | 9/10/19, 3:50 PM | Complete |
CP05MOAS-GL389-02-FLORTM000 | 3 | recovered_host | flort_m_sample | 9/10/19, 3:51 PM | Complete |
CP05MOAS-GL389-02-FLORTM000 | 4 | recovered_host | flort_m_sample | 9/10/19, 3:52 PM | Complete |
CP05MOAS-GL389-03-CTDGVM000 | 1 | recovered_host | ctdgv_m_glider_instrument_recovered | 9/10/19, 3:23 PM | Complete |
CP05MOAS-GL389-03-CTDGVM000 | 2 | recovered_host | ctdgv_m_glider_instrument_recovered | 9/10/19, 3:25 PM | Complete |
CP05MOAS-GL389-03-CTDGVM000 | 3 | recovered_host | ctdgv_m_glider_instrument_recovered | 9/10/19, 3:26 PM | Complete |
Page 50 of 57. Showing records 981 to 1,000 out of 1,139 total.