Reference Designator | Deployment | Preferred Method | Stream | Modified | Status |
---|---|---|---|---|---|
CP05MOAS-GL389-03-CTDGVM000 | 4 | recovered_host | ctdgv_m_glider_instrument_recovered | 9/10/19, 3:30 PM | Complete |
CP05MOAS-GL389-04-DOSTAM000 | 1 | recovered_host | dosta_abcdjm_glider_recovered | 9/10/19, 3:54 PM | Complete |
CP05MOAS-GL389-04-DOSTAM000 | 2 | recovered_host | dosta_abcdjm_glider_recovered | 9/10/19, 3:55 PM | Complete |
CP05MOAS-GL389-04-DOSTAM000 | 3 | recovered_host | dosta_abcdjm_glider_recovered | 9/10/19, 3:56 PM | Complete |
CP05MOAS-GL389-04-DOSTAM000 | 4 | recovered_host | dosta_abcdjm_glider_recovered | 9/10/19, 3:57 PM | Complete |
CP05MOAS-GL389-05-PARADM000 | 1 | recovered_host | parad_m_glider_recovered | 9/10/19, 4:15 PM | Complete |
CP05MOAS-GL389-05-PARADM000 | 2 | recovered_host | parad_m_glider_recovered | 9/10/19, 4:15 PM | Complete |
CP05MOAS-GL389-05-PARADM000 | 3 | recovered_host | parad_m_glider_recovered | 9/10/19, 4:15 PM | Complete |
CP05MOAS-GL389-05-PARADM000 | 4 | recovered_host | parad_m_glider_recovered | 9/10/19, 4:15 PM | Complete |
CP05MOAS-PG564-01-CTDGVM000 | 2 | recovered_host | ctdgv_m_glider_instrument_recovered | 5/30/19, 1:43 PM | Complete |
CP05MOAS-PG564-02-DOSTAM000 | 2 | recovered_host | dosta_abcdjm_glider_recovered | 5/30/19, 1:47 PM | Complete |
CP05MOAS-PG564-03-FLORTM000 | 2 | recovered_host | flort_m_sample | 5/30/19, 1:50 PM | Complete |
CP05MOAS-PG564-04-FLORTO000 | 2 | recovered_host | flort_o_glider_data | 5/30/19, 1:59 PM | Complete |
CP05MOAS-PG564-05-NUTNRM000 | 2 | recovered_host | nutnr_m_glider_instrument | 5/30/19, 2:08 PM | Complete |
CP05MOAS-PG564-06-PARADM000 | 2 | recovered_host | parad_m_glider_recovered | 5/30/19, 2:03 PM | Complete |
CP05MOAS-PG583-01-CTDGVM000 | 1 | recovered_host | ctdgv_m_glider_instrument_recovered | 9/10/19, 5:35 PM | Complete |
CP05MOAS-PG583-02-DOSTAM000 | 1 | recovered_host | dosta_abcdjm_glider_recovered | 9/10/19, 5:48 PM | Complete |
CP05MOAS-PG583-03-FLORTM000 | 1 | recovered_host | flort_m_sample | 9/10/19, 5:54 PM | Complete |
CP05MOAS-PG583-04-FLORTO000 | 1 | recovered_host | flort_o_glider_data | 9/10/19, 6:17 PM | Complete |
CP05MOAS-PG583-05-NUTNRM000 | 1 | recovered_host | nutnr_m_glider_instrument | 9/10/19, 6:28 PM | Complete |
Page 51 of 57. Showing records 1,001 to 1,020 out of 1,139 total.