Reference Designator | Deployment | Preferred Method | Stream | Modified | Status |
---|---|---|---|---|---|
CP02PMCI-WFP01-03-CTDPFK000 | 5 | telemetered | ctdpf_ckl_wfp_instrument | 6/24/19, 2:09 PM | Complete |
CP02PMCI-WFP01-05-PARADK000 | 2 | telemetered | parad_k__stc_imodem_instrument | 6/24/19, 4:27 PM | Complete |
CP02PMCI-WFP01-05-PARADK000 | 5 | telemetered | parad_k__stc_imodem_instrument | 6/24/19, 3:47 PM | Complete |
CP01CNSP-SP001-09-FLORTJ000 | 4 | telemetered | flort_dj_cspp_instrument | 7/11/19, 3:35 PM | Complete |
CP03ISSM-MFD35-04-VELPTA000 | 3 | recovered_host | velpt_ab_dcl_instrument_recovered | 8/14/19, 6:17 PM | Complete |
CP03ISSM-MFD35-04-VELPTA000 | 4 | recovered_host | velpt_ab_dcl_instrument_recovered | 8/14/19, 6:17 PM | Complete |
CP03ISSM-MFD35-04-VELPTA000 | 5 | recovered_host | velpt_ab_dcl_instrument_recovered | 8/14/19, 6:18 PM | Complete |
CP03ISSM-RID27-04-DOSTAD000 | 1 | telemetered | dosta_abcdjm_dcl_instrument | 4/4/19, 2:19 PM | Complete |
CP03ISSM-MFD35-06-PHSEND000 | 1 | telemetered | phsen_abcdef_dcl_instrument | 2/6/19, 10:05 PM | Complete |
CP03ISSM-MFD35-05-PCO2WB000 | 2 | recovered_host | pco2w_abc_dcl_instrument_recovered | 7/25/19, 1:25 PM | Complete |
CP03ISSM-MFD35-05-PCO2WB000 | 3 | recovered_host | pco2w_abc_dcl_instrument_recovered | 7/25/19, 1:55 PM | Complete |
CP03ISSM-MFD35-05-PCO2WB000 | 4 | recovered_host | pco2w_abc_dcl_instrument_recovered | 7/25/19, 1:56 PM | Complete |
CP03ISSM-MFD35-05-PCO2WB000 | 5 | recovered_host | pco2w_abc_dcl_instrument_recovered | 7/25/19, 1:56 PM | Complete |
CP03ISSM-MFD35-05-PCO2WB000 | 6 | recovered_host | pco2w_abc_dcl_instrument_recovered | 7/25/19, 1:57 PM | Complete |
CP03ISSM-MFD35-05-PCO2WB000 | 7 | recovered_host | pco2w_abc_dcl_instrument_recovered | 7/25/19, 1:59 PM | Complete |
CP03ISSM-RID26-04-VELPTA000 | 1 | telemetered | velpt_ab_dcl_instrument | 8/14/19, 6:26 PM | Complete |
CP03ISSM-RID26-04-VELPTA000 | 4 | recovered_host | velpt_ab_dcl_instrument_recovered | 8/14/19, 6:26 PM | Complete |
CP03ISSM-RID26-04-VELPTA000 | 5 | recovered_host | velpt_ab_dcl_instrument_recovered | 8/14/19, 6:26 PM | Complete |
CP03ISSM-MFD37-04-DOSTAD000 | 1 | telemetered | dosta_abcdjm_dcl_instrument | 3/7/19, 8:49 PM | Complete |
CP02PMUI-WFP01-01-VEL3DK000 | 3 | telemetered | vel3d_k_wfp_stc_instrument | 8/23/19, 12:34 PM | Complete |
Page 54 of 57. Showing records 1,061 to 1,080 out of 1,139 total.