Reference Designator | Deployment | Preferred Method | Stream | Modified | Status |
---|---|---|---|---|---|
CP03ISSM-MFD35-01-ADCPTF000 | 7 | recovered_inst | adcp_velocity_earth | 8/21/19, 5:40 PM | Complete |
CP03ISSM-MFD35-02-PRESFB000 | 1 | recovered_inst | presf_abc_tide_measurement_recovered | 6/14/19, 6:54 PM | Complete |
CP03ISSM-MFD35-02-PRESFB000 | 1 | recovered_inst | presf_abc_wave_burst_recovered | 6/14/19, 6:54 PM | Complete |
CP03ISSM-MFD35-02-PRESFB000 | 2 | recovered_inst | presf_abc_tide_measurement_recovered | 6/14/19, 6:57 PM | Complete |
CP03ISSM-MFD35-02-PRESFB000 | 2 | recovered_inst | presf_abc_wave_burst_recovered | 6/14/19, 6:58 PM | Complete |
CP03ISSM-MFD35-02-PRESFB000 | 3 | recovered_inst | presf_abc_tide_measurement_recovered | 6/14/19, 7:00 PM | Complete |
CP03ISSM-MFD35-02-PRESFB000 | 3 | recovered_inst | presf_abc_wave_burst_recovered | 6/14/19, 7:00 PM | Complete |
CP03ISSM-MFD35-02-PRESFB000 | 4 | recovered_inst | presf_abc_tide_measurement_recovered | 6/14/19, 7:01 PM | Complete |
CP03ISSM-MFD35-02-PRESFB000 | 4 | recovered_inst | presf_abc_wave_burst_recovered | 6/14/19, 7:01 PM | Complete |
CP03ISSM-MFD35-02-PRESFB000 | 5 | recovered_inst | presf_abc_tide_measurement_recovered | 6/14/19, 7:02 PM | Complete |
CP03ISSM-MFD35-02-PRESFB000 | 5 | recovered_inst | presf_abc_wave_burst_recovered | 6/14/19, 7:04 PM | Complete |
CP03ISSM-MFD35-02-PRESFB000 | 6 | recovered_inst | presf_abc_tide_measurement_recovered | 6/14/19, 7:04 PM | Complete |
CP03ISSM-MFD35-02-PRESFB000 | 6 | recovered_inst | presf_abc_wave_burst_recovered | 6/14/19, 7:04 PM | Complete |
CP03ISSM-MFD35-02-PRESFB000 | 7 | recovered_inst | presf_abc_tide_measurement_recovered | 6/14/19, 7:04 PM | Complete |
CP03ISSM-MFD35-02-PRESFB000 | 7 | recovered_inst | presf_abc_wave_burst_recovered | 6/14/19, 7:04 PM | Complete |
CP03ISSM-MFD35-04-VELPTA000 | 1 | recovered_inst | velpt_ab_instrument_recovered | 8/14/19, 6:17 PM | Complete |
CP03ISSM-MFD35-04-VELPTA000 | 2 | recovered_inst | velpt_ab_instrument_recovered | 8/14/19, 6:17 PM | Complete |
CP03ISSM-MFD35-04-VELPTA000 | 3 | recovered_host | velpt_ab_dcl_instrument_recovered | 8/14/19, 6:17 PM | Complete |
CP03ISSM-MFD35-04-VELPTA000 | 4 | recovered_host | velpt_ab_dcl_instrument_recovered | 8/14/19, 6:17 PM | Complete |
CP03ISSM-MFD35-04-VELPTA000 | 5 | recovered_host | velpt_ab_dcl_instrument_recovered | 8/14/19, 6:18 PM | Complete |
Page 23 of 57. Showing records 441 to 460 out of 1,139 total.