Reference Designator | Deployment | Preferred Method | Stream | Modified | Status |
---|---|---|---|---|---|
CP01CNSM-SBD11-06-METBKA000 | 7 | recovered_host | metbk_a_dcl_instrument_recovered | 4/5/19, 2:08 PM | Complete |
CP01CNSM-SBD11-06-METBKA000 | 8 | recovered_host | metbk_a_dcl_instrument_recovered | 4/5/19, 2:10 PM | Complete |
CP01CNSM-SBD12-04-PCO2AA000 | 1 | telemetered | pco2a_a_dcl_instrument_air | 7/31/19, 6:31 PM | Complete |
CP01CNSM-SBD12-04-PCO2AA000 | 1 | telemetered | pco2a_a_dcl_instrument_water | 7/31/19, 6:31 PM | Complete |
CP01CNSM-SBD12-04-PCO2AA000 | 2 | telemetered | pco2a_a_dcl_instrument_air | 7/31/19, 6:31 PM | Complete |
CP01CNSM-SBD12-04-PCO2AA000 | 2 | telemetered | pco2a_a_dcl_instrument_water | 7/31/19, 6:32 PM | Complete |
CP01CNSM-SBD12-04-PCO2AA000 | 3 | recovered_host | pco2a_a_dcl_instrument_air_recovered | 7/31/19, 6:24 PM | Complete |
CP01CNSM-SBD12-04-PCO2AA000 | 3 | recovered_host | pco2a_a_dcl_instrument_water_recovered | 7/31/19, 6:24 PM | Complete |
CP01CNSM-SBD12-04-PCO2AA000 | 4 | recovered_host | pco2a_a_dcl_instrument_air_recovered | 7/31/19, 6:35 PM | Complete |
CP01CNSM-SBD12-04-PCO2AA000 | 4 | recovered_host | pco2a_a_dcl_instrument_water_recovered | 7/31/19, 6:35 PM | Complete |
CP01CNSM-SBD12-04-PCO2AA000 | 5 | recovered_host | pco2a_a_dcl_instrument_air_recovered | 7/31/19, 6:39 PM | Complete |
CP01CNSM-SBD12-04-PCO2AA000 | 5 | recovered_host | pco2a_a_dcl_instrument_water_recovered | 7/31/19, 6:39 PM | Complete |
CP01CNSM-SBD12-04-PCO2AA000 | 6 | recovered_host | pco2a_a_dcl_instrument_air_recovered | 7/31/19, 6:39 PM | Complete |
CP01CNSM-SBD12-04-PCO2AA000 | 6 | recovered_host | pco2a_a_dcl_instrument_water_recovered | 7/31/19, 6:39 PM | Complete |
CP01CNSM-SBD12-04-PCO2AA000 | 7 | recovered_host | pco2a_a_dcl_instrument_air_recovered | 7/31/19, 6:39 PM | Complete |
CP01CNSM-SBD12-04-PCO2AA000 | 7 | recovered_host | pco2a_a_dcl_instrument_water_recovered | 7/31/19, 6:41 PM | Complete |
CP01CNSM-SBD12-04-PCO2AA000 | 8 | recovered_host | pco2a_a_dcl_instrument_air_recovered | 7/31/19, 6:41 PM | Complete |
CP01CNSM-SBD12-04-PCO2AA000 | 8 | recovered_host | pco2a_a_dcl_instrument_water_recovered | 7/31/19, 6:41 PM | Complete |
CP01CNSM-SBD12-05-WAVSSA000 | 1 | recovered_host | wavss_a_dcl_mean_directional_recovered | 6/19/19, 6:12 PM | Complete |
CP01CNSM-SBD12-05-WAVSSA000 | 1 | recovered_host | wavss_a_dcl_motion_recovered | 6/19/19, 6:13 PM | Complete |
Page 8 of 57. Showing records 141 to 160 out of 1,139 total.