Reference Designator | Deployment | Preferred Method | Stream | Modified | Status |
---|---|---|---|---|---|
CP05MOAS-GL340-01-ADCPAM000 | 1 | recovered_host | adcp_bottom_track_earth | 9/3/19, 2:18 PM | Complete |
CP05MOAS-GL340-01-ADCPAM000 | 2 | recovered_host | adcp_bottom_track_earth | 9/3/19, 2:19 PM | Complete |
CP05MOAS-GL340-01-ADCPAM000 | 3 | recovered_host | adcp_bottom_track_earth | 9/3/19, 2:19 PM | Complete |
CP05MOAS-GL340-01-ADCPAM000 | 4 | recovered_host | adcp_bottom_track_earth | 9/3/19, 2:15 PM | Complete |
CP05MOAS-GL340-01-ADCPAM000 | 5 | recovered_host | adcp_bottom_track_earth | 9/3/19, 2:19 PM | Complete |
CP05MOAS-GL340-01-ADCPAM000 | 6 | recovered_host | adcp_bottom_track_earth | 9/3/19, 2:13 PM | Complete |
CP05MOAS-GL340-01-ADCPAM000 | 7 | recovered_host | adcp_bottom_track_earth | 9/3/19, 2:19 PM | Complete |
CP05MOAS-GL340-01-ADCPAM000 | 1 | recovered_host | adcp_velocity_glider | 9/3/19, 2:18 PM | Complete |
CP05MOAS-GL340-01-ADCPAM000 | 2 | recovered_host | adcp_velocity_glider | 9/3/19, 2:19 PM | Complete |
CP05MOAS-GL340-01-ADCPAM000 | 3 | recovered_host | adcp_velocity_glider | 9/3/19, 2:19 PM | Complete |
CP05MOAS-GL340-01-ADCPAM000 | 4 | recovered_host | adcp_velocity_glider | 9/3/19, 2:15 PM | Complete |
CP05MOAS-GL340-01-ADCPAM000 | 5 | recovered_host | adcp_velocity_glider | 9/3/19, 2:19 PM | Complete |
CP05MOAS-GL340-01-ADCPAM000 | 6 | recovered_host | adcp_velocity_glider | 9/3/19, 2:13 PM | Complete |
CP05MOAS-GL340-01-ADCPAM000 | 7 | recovered_host | adcp_velocity_glider | 9/3/19, 2:19 PM | Complete |
CP05MOAS-GL340-02-FLORTM000 | 1 | recovered_host | flort_m_sample | 9/3/19, 2:32 PM | Complete |
CP05MOAS-GL340-02-FLORTM000 | 2 | recovered_host | flort_m_sample | 9/3/19, 2:34 PM | Complete |
CP05MOAS-GL340-02-FLORTM000 | 3 | recovered_host | flort_m_sample | 9/3/19, 2:37 PM | Complete |
CP05MOAS-GL340-02-FLORTM000 | 4 | telemetered | flort_m_sample | 9/3/19, 2:39 PM | Complete |
CP05MOAS-GL340-02-FLORTM000 | 5 | recovered_host | flort_m_sample | 9/3/19, 2:28 PM | Complete |
CP05MOAS-GL340-02-FLORTM000 | 6 | telemetered | flort_m_sample | 9/3/19, 2:40 PM | Complete |
Page 41 of 60. Showing records 801 to 820 out of 1,184 total.