Reference Designator | Deployment | Preferred Method | Stream | Modified | Status |
---|---|---|---|---|---|
CP05MOAS-GL375-02-FLORTM000 | 1 | telemetered | flort_m_sample | 9/4/19, 1:30 PM | Complete |
CP05MOAS-GL375-03-CTDGVM000 | 1 | telemetered | ctdgv_m_glider_instrument | 9/4/19, 1:20 PM | Complete |
CP05MOAS-GL375-04-DOSTAM000 | 1 | telemetered | dosta_abcdjm_glider_instrument | 9/4/19, 1:40 PM | Complete |
CP05MOAS-GL375-05-PARADM000 | 1 | telemetered | parad_m_glider_instrument | 9/4/19, 1:43 PM | Complete |
CP05MOAS-GL376-01-ADCPAM000 | 1 | recovered_host | adcp_bottom_track_earth | 5/7/19, 6:30 PM | Complete |
CP05MOAS-GL376-01-ADCPAM000 | 2 | recovered_host | adcp_bottom_track_earth | 5/7/19, 6:26 PM | Complete |
CP05MOAS-GL376-01-ADCPAM000 | 3 | recovered_host | adcp_bottom_track_earth | 5/7/19, 6:30 PM | Complete |
CP05MOAS-GL376-01-ADCPAM000 | 4 | recovered_host | adcp_bottom_track_earth | 5/7/19, 6:31 PM | Complete |
CP05MOAS-GL376-01-ADCPAM000 | 5 | recovered_host | adcp_bottom_track_earth | 5/7/19, 6:31 PM | Complete |
CP05MOAS-GL376-01-ADCPAM000 | 7 | recovered_host | adcp_bottom_track_earth | 5/7/19, 6:31 PM | Complete |
CP05MOAS-GL376-01-ADCPAM000 | 8 | recovered_host | adcp_bottom_track_earth | 5/7/19, 6:31 PM | Complete |
CP05MOAS-GL376-01-ADCPAM000 | 1 | recovered_host | adcp_velocity_glider | 5/7/19, 6:36 PM | Complete |
CP05MOAS-GL376-01-ADCPAM000 | 2 | recovered_host | adcp_velocity_glider | 5/7/19, 6:27 PM | Complete |
CP05MOAS-GL376-01-ADCPAM000 | 3 | recovered_host | adcp_velocity_glider | 5/7/19, 6:36 PM | Complete |
CP05MOAS-GL376-01-ADCPAM000 | 4 | recovered_host | adcp_velocity_glider | 5/7/19, 6:36 PM | Complete |
CP05MOAS-GL376-01-ADCPAM000 | 5 | recovered_host | adcp_velocity_glider | 5/7/19, 6:36 PM | Complete |
CP05MOAS-GL376-01-ADCPAM000 | 7 | recovered_host | adcp_velocity_glider | 5/7/19, 6:36 PM | Complete |
CP05MOAS-GL376-01-ADCPAM000 | 8 | recovered_host | adcp_velocity_glider | 5/7/19, 6:36 PM | Complete |
CP05MOAS-GL376-02-FLORTM000 | 1 | recovered_host | flort_m_sample | 5/8/19, 3:23 PM | Complete |
CP05MOAS-GL376-02-FLORTM000 | 2 | telemetered | flort_m_sample | 5/8/19, 3:06 PM | Complete |
Page 44 of 60. Showing records 861 to 880 out of 1,184 total.