Reference Designator | Deployment | Preferred Method | Stream | Modified | Status |
---|---|---|---|---|---|
CP05MOAS-PG583-01-CTDGVM000 | 1 | recovered_host | ctdgv_m_glider_instrument_recovered | 9/10/19, 5:35 PM | Complete |
CP05MOAS-PG583-02-DOSTAM000 | 1 | recovered_host | dosta_abcdjm_glider_recovered | 9/10/19, 5:48 PM | Complete |
CP05MOAS-PG583-03-FLORTM000 | 1 | recovered_host | flort_m_sample | 9/10/19, 5:54 PM | Complete |
CP05MOAS-PG583-04-FLORTO000 | 1 | recovered_host | flort_o_glider_data | 9/10/19, 6:17 PM | Complete |
CP05MOAS-PG583-05-NUTNRM000 | 1 | recovered_host | nutnr_m_glider_instrument | 9/10/19, 6:28 PM | Complete |
CP05MOAS-PG583-06-PARADM000 | 1 | recovered_host | parad_m_glider_recovered | 9/10/19, 7:04 PM | Complete |
CP01CNSM-SBD12-04-PCO2AA000 | 1 | telemetered | pco2a_a_dcl_instrument_air | 7/31/19, 6:31 PM | Complete |
CP01CNSM-SBD12-04-PCO2AA000 | 1 | telemetered | pco2a_a_dcl_instrument_water | 7/31/19, 6:31 PM | Complete |
CP01CNSM-SBD12-04-PCO2AA000 | 2 | telemetered | pco2a_a_dcl_instrument_air | 7/31/19, 6:31 PM | Complete |
CP01CNSM-SBD12-04-PCO2AA000 | 2 | telemetered | pco2a_a_dcl_instrument_water | 7/31/19, 6:32 PM | Complete |
CP01CNSM-MFD35-05-PCO2WB000 | 1 | telemetered | pco2w_abc_dcl_instrument | 7/25/19, 12:15 PM | Complete |
CP01CNSM-MFD35-05-PCO2WB000 | 3 | recovered_host | pco2w_abc_dcl_instrument_recovered | 7/25/19, 12:15 PM | Complete |
CP01CNSM-MFD35-05-PCO2WB000 | 5 | recovered_host | pco2w_abc_dcl_instrument_recovered | 7/25/19, 12:16 PM | Complete |
CP01CNSM-MFD35-05-PCO2WB000 | 7 | recovered_host | pco2w_abc_dcl_instrument_recovered | 7/25/19, 12:19 PM | Complete |
CP01CNSM-MFD35-05-PCO2WB000 | 8 | recovered_host | pco2w_abc_dcl_instrument_recovered | 7/25/19, 12:20 PM | Complete |
CP01CNSM-MFD37-03-CTDBPD000 | 2 | telemetered | ctdbp_cdef_dcl_instrument | 3/25/19, 1:34 PM | Complete |
CP01CNSM-MFD35-02-PRESFB000 | 1 | telemetered | presf_abc_dcl_tide_measurement | 6/14/19, 5:26 PM | Complete |
CP01CNSM-MFD35-02-PRESFB000 | 1 | telemetered | presf_abc_dcl_wave_burst | 6/14/19, 5:26 PM | Complete |
CP01CNSM-MFD37-04-DOSTAD000 | 2 | telemetered | dosta_abcdjm_dcl_instrument | 4/4/19, 1:26 PM | Complete |
CP01CNSM-RID26-06-PHSEND000 | 2 | telemetered | phsen_abcdef_dcl_instrument | 5/28/19, 6:09 PM | Complete |
Page 54 of 60. Showing records 1,061 to 1,080 out of 1,184 total.