Reference Designator | Deployment | Preferred Method | Stream | Modified | Status |
---|---|---|---|---|---|
CP03ISSM-RID26-04-VELPTA000 | 1 | telemetered | velpt_ab_dcl_instrument | 8/14/19, 6:26 PM | Complete |
CP03ISSM-RID26-04-VELPTA000 | 4 | recovered_host | velpt_ab_dcl_instrument_recovered | 8/14/19, 6:26 PM | Complete |
CP03ISSM-RID26-04-VELPTA000 | 5 | recovered_host | velpt_ab_dcl_instrument_recovered | 8/14/19, 6:26 PM | Complete |
CP03ISSM-MFD37-04-DOSTAD000 | 1 | telemetered | dosta_abcdjm_dcl_instrument | 3/7/19, 8:49 PM | Complete |
CP02PMUI-WFP01-01-VEL3DK000 | 3 | telemetered | vel3d_k_wfp_stc_instrument | 8/23/19, 12:34 PM | Complete |
CP02PMUO-WFP01-03-CTDPFK000 | 6 | telemetered | ctdpf_ckl_wfp_instrument | 8/23/19, 3:33 PM | Complete |
CP02PMUO-WFP01-05-PARADK000 | 6 | telemetered | parad_k__stc_imodem_instrument | 8/23/19, 7:06 PM | Complete |
CP02PMUO-WFP01-02-DOFSTK000 | 6 | telemetered | dofst_k_wfp_instrument | 8/23/19, 4:02 PM | Complete |
CP02PMUO-WFP01-01-VEL3DK000 | 1 | telemetered | vel3d_k_wfp_stc_instrument | 8/23/19, 3:49 PM | Complete |
CP02PMUO-WFP01-01-VEL3DK000 | 6 | telemetered | vel3d_k_wfp_stc_instrument | 8/23/19, 3:52 PM | Complete |
CP04OSSM-MFD35-06-PHSEND000 | 1 | recovered_host | phsen_abcdef_dcl_instrument_recovered | 5/28/19, 11:24 PM | Complete |
CP04OSSM-SBD11-06-METBKA000 | 1 | telemetered | metbk_a_dcl_instrument | 4/5/19, 7:30 PM | Complete |
CP04OSSM-MFD35-04-VELPTB000 | 3 | recovered_host | velpt_ab_dcl_instrument_recovered | 8/14/19, 6:44 PM | Complete |
CP04OSSM-MFD35-04-VELPTB000 | 4 | recovered_host | velpt_ab_dcl_instrument_recovered | 8/14/19, 6:44 PM | Complete |
CP04OSSM-MFD35-04-VELPTB000 | 5 | recovered_host | velpt_ab_dcl_instrument_recovered | 8/14/19, 6:44 PM | Complete |
CP04OSSM-RID27-04-DOSTAD000 | 1 | telemetered | dosta_abcdjm_dcl_instrument | 4/4/19, 3:03 PM | Complete |
CP04OSSM-RID26-06-PHSEND000 | 1 | recovered_host | phsen_abcdef_dcl_instrument_recovered | 5/29/19, 1:19 AM | Complete |
CP04OSSM-RID26-06-PHSEND000 | 2 | recovered_host | phsen_abcdef_dcl_instrument_recovered | 5/29/19, 12:17 AM | Complete |
CP04OSSM-MFD37-04-DOSTAD000 | 2 | telemetered | dosta_abcdjm_dcl_instrument | 4/4/19, 3:30 PM | Complete |
CP04OSSM-RID26-04-VELPTA000 | 1 | recovered_host | velpt_ab_dcl_instrument_recovered | 8/14/19, 7:10 PM | Complete |
Page 57 of 60. Showing records 1,121 to 1,140 out of 1,184 total.