Reference Designator | Deployment | Preferred Method | Stream | Modified | Status |
---|---|---|---|---|---|
GA03FLMB-RIM01-02-CTDMOH070 | 1 | recovered_inst | ctdmo_ghqr_instrument_recovered | 1/15/19, 2:16 PM | Complete |
GA03FLMB-RIM01-02-CTDMOH070 | 2 | recovered_inst | ctdmo_ghqr_instrument_recovered | 1/15/19, 2:17 PM | Complete |
GA03FLMB-RIM01-02-CTDMOH070 | 3 | recovered_inst | ctdmo_ghqr_instrument_recovered | 1/15/19, 2:18 PM | Complete |
GA03FLMB-RIM01-02-CTDMOH071 | 1 | recovered_inst | ctdmo_ghqr_instrument_recovered | 1/15/19, 2:25 PM | Complete |
GA03FLMB-RIM01-02-CTDMOH071 | 2 | recovered_inst | ctdmo_ghqr_instrument_recovered | 1/15/19, 2:26 PM | Complete |
GA03FLMB-RIM01-02-CTDMOH071 | 3 | recovered_inst | ctdmo_ghqr_instrument_recovered | 1/15/19, 2:26 PM | Complete |
GA03FLMB-RIS01-03-DOSTAD000 | 1 | recovered_host | dosta_abcdjm_sio_instrument_recovered | 8/1/19, 2:32 PM | Complete |
GA03FLMB-RIS01-03-DOSTAD000 | 2 | recovered_host | dosta_abcdjm_sio_instrument_recovered | 8/1/19, 2:42 PM | Complete |
GA03FLMB-RIS01-03-DOSTAD000 | 3 | recovered_host | dosta_abcdjm_sio_instrument_recovered | 8/1/19, 2:51 PM | Complete |
GA03FLMB-RIS01-04-PHSENF000 | 1 | recovered_inst | phsen_abcdef_instrument | 5/29/19, 3:26 AM | Complete |
GA03FLMB-RIS01-04-PHSENF000 | 2 | recovered_inst | phsen_abcdef_instrument | 5/29/19, 3:27 AM | Complete |
GA03FLMB-RIS01-04-PHSENF000 | 3 | recovered_inst | phsen_abcdef_instrument | 5/29/19, 8:53 AM | Complete |
GA03FLMB-RIS01-05-FLORTD000 | 1 | recovered_host | flort_sample | 7/10/19, 8:28 PM | Complete |
GA03FLMB-RIS01-05-FLORTD000 | 2 | recovered_host | flort_sample | 7/10/19, 8:30 PM | Complete |
GA03FLMB-RIS01-05-FLORTD000 | 3 | recovered_host | flort_sample | 7/10/19, 8:30 PM | Complete |
GA05MOAS-GL364-01-FLORDM000 | 2 | telemetered | flord_m_glider_instrument | 5/2/19, 8:00 PM | Complete |
GA05MOAS-GL364-02-DOSTAM000 | 2 | telemetered | dosta_abcdjm_glider_instrument | 5/2/19, 7:56 PM | Complete |
GA05MOAS-GL364-04-CTDGVM000 | 2 | telemetered | ctdgv_m_glider_instrument | 5/1/19, 2:22 PM | Complete |
GA05MOAS-GL470-01-FLORDM000 | 1 | telemetered | flord_m_glider_instrument | 5/7/19, 2:21 PM | Complete |
GA05MOAS-GL470-02-DOSTAM000 | 1 | telemetered | dosta_abcdjm_glider_instrument | 5/7/19, 2:06 PM | Complete |
Page 13 of 15. Showing records 241 to 260 out of 298 total.