Reference Designator | Deployment | Preferred Method | Stream | Modified | Status |
---|---|---|---|---|---|
GA05MOAS-GL470-04-CTDGVM000 | 1 | telemetered | ctdgv_m_glider_instrument | 5/7/19, 2:06 PM | Complete |
GA05MOAS-GL493-01-FLORDM000 | 1 | recovered_host | flord_m_glider_instrument_recovered | 5/7/19, 7:12 PM | Complete |
GA05MOAS-GL493-02-DOSTAM000 | 1 | recovered_host | dosta_abcdjm_glider_recovered | 5/7/19, 7:07 PM | Complete |
GA05MOAS-GL493-04-CTDGVM000 | 1 | recovered_host | ctdgv_m_glider_instrument_recovered | 5/7/19, 7:03 PM | Complete |
GA05MOAS-GL494-01-FLORDM000 | 1 | telemetered | flord_m_glider_instrument | 5/7/19, 7:22 PM | Complete |
GA05MOAS-GL494-02-DOSTAM000 | 1 | telemetered | dosta_abcdjm_glider_instrument | 5/7/19, 7:20 PM | Complete |
GA05MOAS-GL494-04-CTDGVM000 | 1 | telemetered | ctdgv_m_glider_instrument | 5/7/19, 7:17 PM | Complete |
GA05MOAS-GL495-01-FLORDM000 | 1 | telemetered | flord_m_glider_instrument | 5/30/19, 3:27 PM | Complete |
GA05MOAS-GL495-02-DOSTAM000 | 1 | telemetered | dosta_abcdjm_glider_instrument | 5/30/19, 3:28 PM | Complete |
GA05MOAS-GL495-04-CTDGVM000 | 1 | telemetered | ctdgv_m_glider_instrument | 5/30/19, 3:25 PM | Complete |
GA05MOAS-GL496-01-FLORDM000 | 1 | telemetered | flord_m_glider_instrument | 5/30/19, 3:35 PM | Complete |
GA05MOAS-GL496-02-DOSTAM000 | 1 | telemetered | dosta_abcdjm_glider_instrument | 5/30/19, 3:32 PM | Complete |
GA05MOAS-GL496-04-CTDGVM000 | 1 | telemetered | ctdgv_m_glider_instrument | 5/30/19, 3:30 PM | Complete |
GA05MOAS-GL538-01-FLORDM000 | 1 | recovered_host | flord_m_glider_instrument_recovered | 6/3/19, 3:36 PM | Complete |
GA05MOAS-GL538-02-DOSTAM000 | 1 | recovered_host | dosta_abcdjm_glider_recovered | 6/3/19, 3:32 PM | Complete |
GA05MOAS-GL538-04-CTDGVM000 | 1 | recovered_host | ctdgv_m_glider_instrument_recovered | 6/3/19, 12:31 PM | Complete |
GA05MOAS-PG562-01-CTDGVM000 | 1 | telemetered | ctdgv_m_glider_instrument | 9/16/19, 5:52 PM | Complete |
GA05MOAS-PG562-02-DOSTAM000 | 1 | telemetered | dosta_abcdjm_glider_instrument | 9/16/19, 5:52 PM | Complete |
GA05MOAS-PG562-05-NUTNRM000 | 1 | telemetered | nutnr_m_glider_instrument | 9/16/19, 7:22 PM | Complete |
GA05MOAS-PG562-06-PARADM000 | 1 | telemetered | parad_m_glider_instrument | 9/16/19, 7:31 PM | Complete |
Page 14 of 15. Showing records 261 to 280 out of 298 total.