Id | Owner | Name | Reference Designator | Deployment | Status | Modified | Count | Complete |
---|---|---|---|---|---|---|---|---|
21 | Friedrich | RestInClass | CE05MOAS-GL327-01-PARADM000 | 2 | Draft | 9/9/16, 2:46 PM | ||
22 | Lori | RestInClass | CE05MOAS-GL320-02-FLORTM000 | 1 | Draft | 9/13/16, 3:18 PM | ||
23 | Lori | RestInClass | CE05MOAS-GL320-01-PARADM000 | 1 | Draft | 9/13/16, 3:19 PM | ||
24 | Lori | RestInClass | CE05MOAS-GL320-04-DOSTAM000 | 1 | Draft | 9/13/16, 3:19 PM | ||
25 | Lori | RestInClass | GI02HYPM-RIM01-02-CTDMOG039 | 1 | In Progress | 9/19/16, 5:22 PM | 80 | 77.5% |
26 | Lori | RestInClass | GI03FLMA-RIM01-02-CTDMOG040 | 1 | Draft | 9/19/16, 5:26 PM | 80 | 0.0% |
27 | Leila | RestInClass | CE05MOAS-GL312-04-DOSTAM000 | 2 | In Progress | 9/27/16, 3:10 PM | 35 | 91.4% |
28 | Leila | RestInClass | CE05MOAS-GL312-01-PARADM000 | 2 | In Progress | 9/28/16, 2:29 PM | 27 | 74.1% |
29 | Leila | RestInClass | CE05MOAS-GL312-02-FLORTM000 | 2 | In Progress | 9/28/16, 2:53 PM | 38 | 73.7% |
30 | Leila | RestInClass | CE05MOAS-GL312-05-CTDGVM000 | 2 | In Progress | 9/28/16, 3:34 PM | 34 | 64.7% |
2 of 2