CGSN Glider Instrument Pool
Deployment Cruise | Reference Designator | Deployment Number | Start Date | Stop Date | Mooring Asset | Node Asset | Sensor Asset | Latitude | Longitude | Deployment Depth | Water Depth |
---|---|---|---|---|---|---|---|---|---|---|---|
PS1506A | CE05MOAS-GL327-05-CTDGVM000 | 1 | 06/03/2015 | 08/21/2015 | CGVCE-05MOAS-00000 | CGVEH-GLDRCE-00327 | CGINS-CTDGVM-09027 | 47.1367 | -124.274 | 200 | 200 |
OC1510A | CE05MOAS-GL327-05-CTDGVM000 | 2 | 10/15/2015 | 12/19/2015 | CGVCE-05MOAS-00000 | CGVEH-GLDRCE-00327 | CGINS-CTDGVM-09027 | 46.8559 | -124.965 | 200 | 200 |
AT37-03 | CE05MOAS-GL327-05-CTDGVM000 | 3 | 09/23/2016 | 10/25/2016 | CGVCE-05MOAS-00000 | CGVEH-GLDRCE-00327 | CGINS-CTDGVM-09027 | 46.8478 | -124.961 | 200 | 200 |
PS1612 | CE05MOAS-GL327-05-CTDGVM000 | 4 | 12/15/2016 | 03/08/2017 | CGVCE-05MOAS-00000 | CGVEH-GLDRCE-00327 | CGINS-CTDGVM-09027 | 46.9861 | -124.559 | 200 | 200 |
AR-34 | CP05MOAS-GL387-03-CTDGVM000 | 7 | 04/08/2019 | 06/18/2019 | CGVCP-05MOAS-00000 | CGVEH-GLDRCP-00387 | CGINS-CTDGVM-09027 | 39.9681 | -71 | 1000 | 1000 |
No notes yet.
Class | Asset UID | Start Date | Serial | Name | Value | Notes |
---|---|---|---|---|---|---|
CTDGVM | CGINS-CTDGVM-09027 | 08/26/2012 | 9027 | CC_calibration_date | 1345939200000 | sensor calibration date (milliseconds since 1970-01-01) |
CTDGVM | CGINS-CTDGVM-09027 | 10/12/2017 | 9027 | CC_calibration_date | 1.507766400000E+12 | sensor calibration date (milliseconds since 1970-01-01) |