Asset: CGINS-CTDGVM-09089

Type
Sensor
Mobile
1
Description of Equipment
CTD for Glider: CTDGV Series M
Manufacturer
Sea-Bird Electronics
Model
SBE Slocum Glider Payload CTD (GP-CTD)
Manufacturer Serial No
9089
Firmware Version
Acquisition Date
12/23/13
Original Cost
$0.00
Comments

CGSN Glider Instrument Pool

Deployment Cruise Reference Designator Deployment Number Start Date Stop Date Mooring Asset Node Asset Sensor Asset Latitude Longitude Deployment Depth Water Depth
SI20150110 CP05MOAS-GL389-03-CTDGVM000 1 01/11/2015 05/03/2015 CGVCP-05MOAS-00000 CGVEH-GLDRCP-00389 CGINS-CTDGVM-09089 40.0096 -70.3984 1000 1000
AT-31 CP05MOAS-GL389-03-CTDGVM000 2 10/13/2015 01/21/2016 CGVCP-05MOAS-00000 CGVEH-GLDRCP-00389 CGINS-CTDGVM-09089 39.8929 -70.7707 1000 1000
AR1-07 CP05MOAS-GL335-03-CTDGVM000 3 04/04/2016 04/18/2016 CGVCP-05MOAS-00000 CGVEH-GLDRCP-00335 CGINS-CTDGVM-09089 39.9685 -70.5381 200 200
AR-04 CP05MOAS-GL335-03-CTDGVM000 4 05/27/2016 06/28/2016 CGVCP-05MOAS-00000 CGVEH-GLDRCP-00335 CGINS-CTDGVM-09089 39.8318 -70.7249 200 200
SI20170418 CP05MOAS-GL387-03-CTDGVM000 5 04/19/2017 07/02/2017 CGVCP-05MOAS-00000 CGVEH-GLDRCP-00387 CGINS-CTDGVM-09089 39.7836 -70.4657 1000 1000
AR-24 CP05MOAS-GL387-03-CTDGVM000 6 10/28/2017 01/03/2018 CGVCP-05MOAS-00000 CGVEH-GLDRCP-00387 CGINS-CTDGVM-09089 40.0318 -70.6204 1000 1000
TS20200301 CP05MOAS-GL376-03-CTDGVM000 11 03/02/2020 05/22/2020 CGVCP-05MOAS-00000 CGVEH-GLDRCP-00376 CGINS-CTDGVM-09089 39.915 -70.3611 1000 1000

No notes yet.

Class Asset UID Start Date Serial Name Value Notes
CTDGVM CGINS-CTDGVM-09089 06/11/2013 9089 CC_calibration_date 1370908800000 sensor calibration date (milliseconds since 1970-01-01)
CTDGVM CGINS-CTDGVM-09089 09/29/2016 9089 CC_calibration_date 1475107200000 sensor calibration date (milliseconds since 1970-01-01)
CTDGVM CGINS-CTDGVM-09089 12/17/2019 9089 CC_calibration_date 1576540800000 sensor calibration date (milliseconds since 1970-01-01)