CGSN Glider Instrument Pool
Deployment Cruise | Reference Designator | Deployment Number | Start Date | Stop Date | Mooring Asset | Node Asset | Sensor Asset | Latitude | Longitude | Deployment Depth | Water Depth |
---|---|---|---|---|---|---|---|---|---|---|---|
OC1510A | CE05MOAS-GL319-02-FLORTM000 | 3 | 10/08/2015 | 11/22/2015 | CGVCE-05MOAS-00000 | CGVEH-GLDRCE-00319 | CGINS-FLORTM-03921 | 44.6368 | -124.309 | 200 | 200 |
PS1606 | CE05MOAS-GL319-02-FLORTM000 | 4 | 06/16/2016 | 06/24/2016 | CGVCE-05MOAS-00000 | CGVEH-GLDRCE-00319 | CGINS-FLORTM-03921 | 44.6481 | -124.286 | 200 | 200 |
WJ20190617 | CP05MOAS-GL376-02-FLORTM000 | 10 | 06/18/2019 | 06/26/2019 | CGVCP-05MOAS-00000 | CGVEH-GLDRCP-00376 | CGINS-FLORTM-03921 | 39.9136 | -70.9107 | 1000 | 1000 |
AR-39 | CP05MOAS-GL340-02-FLORTM000 | 9 | 09/27/2019 | 11/05/2019 | CGVCP-05MOAS-00000 | CGVEH-GLDRCP-00340 | CGINS-FLORTM-03921 | 40.0501 | -70.6002 | 200 | 200 |
TS20191212 | CP05MOAS-GL340-02-FLORTM000 | 10 | 12/13/2019 | 03/03/2020 | CGVCP-05MOAS-00000 | CGVEH-GLDRCP-00340 | CGINS-FLORTM-03921 | 40.0817 | -70.7481 | 200 | 200 |
No notes yet.
Class | Asset UID | Start Date | Serial | Name | Value | Notes |
---|---|---|---|---|---|---|
FLORTM | CGINS-FLORTM-03921 | 03/24/2015 | 3921 | CC_angular_resolution | 1.076 | |
FLORTM | CGINS-FLORTM-03921 | 03/24/2015 | 3921 | CC_depolarization_ratio | 0.039 | |
FLORTM | CGINS-FLORTM-03921 | 03/24/2015 | 3921 | CC_measurement_wavelength | 700.0 | |
FLORTM | CGINS-FLORTM-03921 | 03/24/2015 | 3921 | CC_scattering_angle | 124.0 | |
FLORTM | CGINS-FLORTM-03921 | 05/30/2017 | 3921 | CC_angular_resolution | 1.076 | constant |
FLORTM | CGINS-FLORTM-03921 | 05/30/2017 | 3921 | CC_depolarization_ratio | 0.039 | constant |
FLORTM | CGINS-FLORTM-03921 | 05/30/2017 | 3921 | CC_measurement_wavelength | 700.0 | constant |
FLORTM | CGINS-FLORTM-03921 | 05/30/2017 | 3921 | CC_scattering_angle | 124.0 | constant |
FLORTM | CGINS-FLORTM-03921 | 01/08/2018 | 3921 | CC_angular_resolution | 1.076 | constant |
FLORTM | CGINS-FLORTM-03921 | 01/08/2018 | 3921 | CC_depolarization_ratio | 0.039 | constant |
FLORTM | CGINS-FLORTM-03921 | 01/08/2018 | 3921 | CC_measurement_wavelength | 700.0 | constant |
FLORTM | CGINS-FLORTM-03921 | 01/08/2018 | 3921 | CC_scattering_angle | 124.0 | constant |