Asset: CGINS-METLGR-00018

Type
Sensor
Mobile
0
Description of Equipment
Bulk Meteorology Instrument Package: METBK LGR Module
Manufacturer
Star Engineering
Model
ASIMET
Manufacturer Serial No
LGR018
Firmware Version
Acquisition Date
Original Cost
$0.00
Comments
Deployment Cruise Reference Designator Deployment Number Start Date Stop Date Mooring Asset Node Asset Sensor Asset Latitude Longitude Deployment Depth Water Depth
AT-26-29 GS01SUMO-SBD11-06-METBKA000 1 02/18/2015 12/27/2015 CGMGS-01SUMO-00001 CGINS-METLGR-00018 -54.4082 -89.3576 0 4611
AT37-03 CE04OSSM-SBD11-06-METBKA000 3 10/01/2016 04/21/2017 CGMCE-04OSSM-00003 CGINS-METLGR-00018 44.3811 -124.956 0 585
SKQ201808S CE02SHSM-SBD11-06-METBKA000 7 04/03/2018 09/25/2018 CGMCE-02SHSM-00007 CGINS-METLGR-00018 44.6357 -124.304 0 80
SKQ201910S CE02SHSM-SBD11-06-METBKA000 9 04/19/2019 10/22/2019 CGMCE-02SHSM-00009 CGINS-METLGR-00018 44.6356 -124.304 0 80

No notes yet.

Class Asset UID Start Date Serial Name Value Notes
METBKA CGINS-METLGR-00018 02/18/2015 LGR018 CC_depth_of_conductivity_and_temperature_measurements_m 1.23 GS01SUMO-00001
METBKA CGINS-METLGR-00018 02/18/2015 LGR018 CC_height_of_air_humidity_measurement_m 5.255
METBKA CGINS-METLGR-00018 02/18/2015 LGR018 CC_height_of_air_temperature_measurement_m 5.255
METBKA CGINS-METLGR-00018 02/18/2015 LGR018 CC_height_of_windspeed_sensor_above_sealevel_m 5.74
METBKA CGINS-METLGR-00018 02/18/2015 LGR018 CC_jcool 1 Constant
METBKA CGINS-METLGR-00018 02/18/2015 LGR018 CC_jwarm 1 Constant
METBKA CGINS-METLGR-00018 02/18/2015 LGR018 CC_use_velpt 1
METBKA CGINS-METLGR-00018 02/18/2015 LGR018 CC_zinvpbl 600 Constant
METBKA CGINS-METLGR-00018 10/01/2016 LGR018 CC_depth_of_conductivity_and_temperature_measurements_m 1.168
METBKA CGINS-METLGR-00018 10/01/2016 LGR018 CC_height_of_air_humidity_measurement_m 4.029
METBKA CGINS-METLGR-00018 10/01/2016 LGR018 CC_height_of_air_temperature_measurement_m 4.029
METBKA CGINS-METLGR-00018 10/01/2016 LGR018 CC_height_of_windspeed_sensor_above_sealevel_m 4.454
METBKA CGINS-METLGR-00018 10/01/2016 LGR018 CC_jcool 1 Constant.
METBKA CGINS-METLGR-00018 10/01/2016 LGR018 CC_jwarm 1 Constant.
METBKA CGINS-METLGR-00018 10/01/2016 LGR018 CC_use_velpt 1
METBKA CGINS-METLGR-00018 10/01/2016 LGR018 CC_zinvpbl 600 Constant.
METBKA CGINS-METLGR-00018 08/16/2017 LGR018 CC_depth_of_conductivity_and_temperature_measurements_m 0.98 [m]
METBKA CGINS-METLGR-00018 08/16/2017 LGR018 CC_height_of_air_humidity_measurement_m 4.255 [m]
METBKA CGINS-METLGR-00018 08/16/2017 LGR018 CC_height_of_air_temperature_measurement_m 4.255 [m]
METBKA CGINS-METLGR-00018 08/16/2017 LGR018 CC_height_of_windspeed_sensor_above_sealevel_m 4.74 [m]
METBKA CGINS-METLGR-00018 08/16/2017 LGR018 CC_jcool 1 Constant.
METBKA CGINS-METLGR-00018 08/16/2017 LGR018 CC_jwarm 1 Constant.
METBKA CGINS-METLGR-00018 08/16/2017 LGR018 CC_use_velpt 1 total error of buoy velpt compass cal = 1.0 degrees
METBKA CGINS-METLGR-00018 08/16/2017 LGR018 CC_zinvpbl 600 Constant.