CGSN Glider Instrument Pool
Deployment Cruise | Reference Designator | Deployment Number | Start Date | Stop Date | Mooring Asset | Node Asset | Sensor Asset | Latitude | Longitude | Deployment Depth | Water Depth |
---|---|---|---|---|---|---|---|---|---|---|---|
PS1501 | CE05MOAS-GL382-01-PARADM000 | 1 | 01/21/2015 | 04/29/2015 | CGVCE-05MOAS-00000 | CGVEH-GLDRCE-00382 | CGINS-PARADM-50161 | 44.6751 | -124.307 | 200 | 200 |
SKQ201704S | CE05MOAS-GL320-01-PARADM000 | 3 | 04/10/2017 | 05/22/2017 | CGVCE-05MOAS-00000 | CGVEH-GLDRCE-00320 | CGINS-PARADM-50161 | 46.98 | -124.561 | 1000 | 1000 |
OC1905C | CE05MOAS-GL311-01-PARADM000 | 7 | 05/03/2019 | 06/13/2019 | CGVCE-05MOAS-00000 | CGVEH-GLDRCE-00311 | CGINS-PARADM-50161 | 44.637 | -124.304 | 1000 | 1000 |
EK20190703 | CE05MOAS-GL311-01-PARADM000 | 8 | 07/03/2019 | 09/10/2019 | CGVCE-05MOAS-00000 | CGVEH-GLDRCE-00311 | CGINS-PARADM-50161 | 44.63 | -124.307 | 1000 | 1000 |
SKQ201921S | CE05MOAS-GL311-01-PARADM000 | 9 | 10/22/2019 | 11/21/2019 | CGVCE-05MOAS-00000 | CGVEH-GLDRCE-00311 | CGINS-PARADM-50161 | 44.631 | -124.298 | 200 | 200 |
No notes yet.
Class | Asset UID | Start Date | Serial | Name | Value | Notes |
---|---|---|---|---|---|---|
PARADM | CGINS-PARADM-50161 | 01/21/2015 | 50161 | CC_bsipar_par_scaling | 1e-06 | |
PARADM | CGINS-PARADM-50161 | 04/10/2017 | 50161 | CC_bsipar_par_scaling | 1 | |
PARADM | CGINS-PARADM-50161 | 03/06/2018 | 50161 | CC_bsipar_par_scaling | 1 |