CGSN Glider Instrument Pool
Deployment Cruise | Reference Designator | Deployment Number | Start Date | Stop Date | Mooring Asset | Node Asset | Sensor Asset | Latitude | Longitude | Deployment Depth | Water Depth |
---|---|---|---|---|---|---|---|---|---|---|---|
KN-217 | CP05MOAS-GL387-05-PARADM000 | 1 | 04/16/2014 | 05/02/2014 | CGVCP-05MOAS-00000 | CGVEH-GLDRCP-00387 | CGINS-PARADM-50165 | 39.9617 | -70.9058 | 1000 | 1000 |
SI20150110 | CP05MOAS-GL387-05-PARADM000 | 2 | 01/11/2015 | 03/04/2015 | CGVCP-05MOAS-00000 | CGVEH-GLDRCP-00387 | CGINS-PARADM-50165 | 40.0098 | -70.3986 | 1000 | 1000 |
AT-31 | CP05MOAS-GL387-05-PARADM000 | 3 | 10/14/2015 | 11/30/2015 | CGVCP-05MOAS-00000 | CGVEH-GLDRCP-00387 | CGINS-PARADM-50165 | 40.07 | -70.4152 | 1000 | 1000 |
AR1-07 | CP05MOAS-GL387-05-PARADM000 | 4 | 04/04/2016 | 07/29/2016 | CGVCP-05MOAS-00000 | CGVEH-GLDRCP-00387 | CGINS-PARADM-50165 | 39.9685 | -70.5384 | 1000 | 1000 |
EK201807B | CE05MOAS-GL383-01-PARADM000 | 6 | 07/16/2018 | 10/17/2018 | CGVCE-05MOAS-00000 | CGVEH-GLDRCE-00383 | CGINS-PARADM-50165 | 44.625 | -124.188 | 200 | 200 |
No notes yet.
Class | Asset UID | Start Date | Serial | Name | Value | Notes |
---|---|---|---|---|---|---|
PARADM | CGINS-PARADM-50165 | 04/02/2013 | 50165 | CC_bsipar_par_scaling | 1e-06 | |
PARADM | CGINS-PARADM-50165 | 01/11/2015 | 50165 | CC_bsipar_par_scaling | 1e-06 | |
PARADM | CGINS-PARADM-50165 | 10/14/2015 | 50165 | CC_bsipar_par_scaling | 1e-06 | |
PARADM | CGINS-PARADM-50165 | 04/04/2016 | 50165 | CC_bsipar_par_scaling | 1e-06 | |
PARADM | CGINS-PARADM-50165 | 03/13/2017 | 50165 | CC_bsipar_par_scaling | 1 |