Deployment Cruise | Reference Designator | Deployment Number | Start Date | Stop Date | Mooring Asset | Node Asset | Sensor Asset | Latitude | Longitude | Deployment Depth | Water Depth |
---|---|---|---|---|---|---|---|---|---|---|---|
OC1410A | CE01ISSM-SBD17-04-VELPTA000 | 2 | 10/10/2014 | 04/12/2015 | CGMCE-01ISSM-00002 | CGINS-VELPTA-11789 | 44.6583 | -124.096 | 1.6 | 25 | |
OC1510A | CE01ISSM-RID16-04-VELPTA000 | 4 | 10/08/2015 | 05/10/2016 | CGMCE-01ISSM-00004 | CGINS-VELPTA-11789 | 44.6601 | -124.096 | 7 | 25 | |
AT37-03 | CE01ISSM-SBD17-04-VELPTA000 | 6 | 09/30/2016 | 04/17/2017 | CGMCE-01ISSM-00006 | CGINS-VELPTA-11789 | 44.6598 | -124.095 | 1.6 | 25 | |
SKQ201715S | CE07SHSM-RID26-04-VELPTA000 | 6 | 10/03/2017 | 03/29/2018 | CGMCE-07SHSM-00006 | CGINS-VELPTA-11789 | 46.9852 | -124.564 | 7 | 87 | |
SR1813 | CE01ISSM-RID16-04-VELPTA000 | 10 | 09/29/2018 | 04/27/2019 | CGMCE-01ISSM-00010 | CGINS-VELPTA-11789 | 44.6598 | -124.095 | 7 | 25 | |
SKQ201921S | CE07SHSM-RID26-04-VELPTA000 | 10 | 10/10/2019 | CGMCE-07SHSM-00010 | CGINS-VELPTA-11789 | 46.9841 | -124.566 | 7 | 87 |
No notes yet.
No deployments found