Deployment Cruise | Reference Designator | Deployment Number | Start Date | Stop Date | Mooring Asset | Node Asset | Sensor Asset | Latitude | Longitude | Deployment Depth | Water Depth |
---|---|---|---|---|---|---|---|---|---|---|---|
OC1510A | CE07SHSM-RID26-04-VELPTA000 | 2 | 10/13/2015 | 05/13/2016 | CGMCE-07SHSM-00002 | CGINS-VELPTA-12703 | 46.9875 | -124.569 | 7 | 87 | |
AT37-03 | CE02SHSM-SBD11-04-VELPTA000 | 4 | 09/26/2016 | 04/22/2017 | CGMCE-02SHSM-00004 | CGINS-VELPTA-12703 | 44.6393 | -124.304 | 1.3 | 80 | |
SKQ201715S | CE02SHSM-SBD11-04-VELPTA000 | 6 | 10/10/2017 | 04/04/2018 | CGMCE-02SHSM-00006 | CGINS-VELPTA-12703 | 44.6393 | -124.304 | 1.3 | 80 | |
SR1813 | CE02SHSM-RID26-04-VELPTA000 | 8 | 09/22/2018 | 04/21/2019 | CGMCE-02SHSM-00008 | CGINS-VELPTA-12703 | 44.6395 | -124.301 | 7 | 80 | |
SKQ201921S | CE09OSSM-RID26-04-VELPTA000 | 10 | 10/11/2019 | CGMCE-09OSSM-00010 | CGINS-VELPTA-12703 | 46.865 | -124.948 | 7 | 542 |
No notes yet.
No deployments found