Deployment Cruise | Reference Designator | Deployment Number | Start Date | Stop Date | Mooring Asset | Node Asset | Sensor Asset | Latitude | Longitude | Deployment Depth | Water Depth |
---|---|---|---|---|---|---|---|---|---|---|---|
AT-27 | CP01CNSM-MFD37-07-ZPLSCC000 | 3 | 05/07/2015 | 10/23/2015 | CGMCP-01CNSM-00003 | CGINS-ZPLSCC-55080 | 40.1402 | -70.7713 | 134 | 135 | |
AR-04 | CP04OSSM-MFD37-07-ZPLSCC000 | 4 | 05/27/2016 | 10/12/2016 | CGMCP-04OSSM-00004 | CGINS-ZPLSCC-55080 | 39.94 | -70.8774 | 445 | 446 | |
AR-18 | CP04OSSM-MFD37-07-ZPLSCC000 | 6 | 06/06/2017 | 11/02/2017 | CGMCP-04OSSM-00006 | CGINS-ZPLSCC-55080 | 39.9394 | -70.8768 | 442 | 443 | |
AR-31 | CP03ISSM-MFD37-07-ZPLSCC000 | 9 | 10/29/2018 | 04/06/2019 | CGMCP-03ISSM-00009 | CGINS-ZPLSCC-55080 | 40.3673 | -70.8811 | 91 | 92 | |
AR-39 | CP01CNSM-MFD37-07-ZPLSCC000 | 12 | 09/27/2019 | CGMCP-01CNSM-00012 | CGINS-ZPLSCC-55080 | 40.1332 | -70.7783 | 132 | 133 |
No notes yet.
No deployments found