Method | Data Stream | Content | Type | |
---|---|---|---|---|
recovered_host | hyd_o_dcl_instrument_recovered | Engineering Data | Report M2M | Engineering |
telemetered | hyd_o_dcl_instrument | Engineering Data | Report M2M | Engineering |
Deployment | Cruise | Start Date | Stop Date | Mooring Asset | Node Asset | Sensor Asset | Latitude | Longitude | Deployment Depth | Water Depth |
---|---|---|---|---|---|---|---|---|---|---|
1 Review | OC1503D | 04/02/2015 | 09/22/2015 | CGMCE-02SHSM-00001 | OL000300 | 44.6383 | -124.304 | 0 | 80 | |
2 Review | OC1510A | 10/07/2015 | 05/16/2016 | CGMCE-02SHSM-00002 | OL000309 | 44.6354 | -124.303 | 0 | 82 | |
3 Review | TN-342 | 05/17/2016 | 09/28/2016 | CGMCE-02SHSM-00003 | CGINS-HYDGN0-42325 | 44.6357 | -124.304 | 0 | 80 | |
4 Review | AT37-03 | 09/26/2016 | 04/22/2017 | CGMCE-02SHSM-00004 | CGINS-HYDGN0-42490 | 44.6393 | -124.304 | 0 | 80 | |
5 Review | SKQ201704S | 04/20/2017 | 10/15/2017 | CGMCE-02SHSM-00005 | CGINS-HYDGN0-49840 | 44.6358 | -124.304 | 0 | 81 | |
6 Review | SKQ201715S | 10/10/2017 | 04/04/2018 | CGMCE-02SHSM-00006 | CGINS-HYDGN0-41897 | 44.6393 | -124.304 | 0 | 80 | |
7 Review | SKQ201808S | 04/03/2018 | 09/25/2018 | CGMCE-02SHSM-00007 | CGINS-HYDGN0-42490 | 44.6357 | -124.304 | 0 | 80 | |
8 Review | SR1813 | 09/22/2018 | 04/21/2019 | CGMCE-02SHSM-00008 | CGINS-HYDGN0-42564 | 44.6395 | -124.301 | 0 | 80 | |
9 Review | SKQ201910S | 04/19/2019 | 10/22/2019 | CGMCE-02SHSM-00009 | CGINS-HYDGN0-42325 | 44.6356 | -124.304 | 0 | 80 | |
10 Review | SKQ201921S | 10/20/2019 | CGMCE-02SHSM-00010 | CGINS-HYDGN0-49835 | 44.6396 | -124.303 | 0 | 80 |
No notes yet.
Metadata | Start Date | End Date | Comment |
---|---|---|---|
CE02SHSM-SBD12-03-HYDGN0000 |
8/12/19, 4:30 PM | 8/27/19, 2:30 PM |
Disabled due to low-power conditions on the mooring
Id: 1705
By: wingardc
|
CE02SHSM-SBD12-03-HYDGN0000 Method: telemetered |
10/22/19, 6:30 PM |
The hydrogen sensor values are bouncing around between 0 and 2 percent in a manner that does not look real. Given that the other sensor in the well is reading as expected with stable values, we are labeling this data as suspect.
Id: 1756
By: wingardc
|
|
CE02SHSM-SBD12 Method: telemetered |
1/13/20, 1:45 PM |
During a large storm event on 2020-01-11, power from the wind turbines was lost. This is the primary means of recharging the battery system on the mooring. With the loss of recharging power, we have had to implement a conservative power model. These systems and instruments have been disabled for the foreseeable future, and no further data will collected from them.
Id: 1900
By: wingardc
|