Method | Data Stream | Content | Type | |
---|---|---|---|---|
recovered_host | mopak_o_dcl_accel_recovered | Accelerometer Data | Report M2M | Engineering |
recovered_host | mopak_o_dcl_rate_recovered | Rate Data | Report M2M | Engineering |
telemetered | mopak_o_dcl_accel | Accelerometer Data | Report M2M | Engineering |
telemetered | mopak_o_dcl_rate | Rate Data | Report M2M | Engineering |
Deployment | Cruise | Start Date | Stop Date | Mooring Asset | Node Asset | Sensor Asset | Latitude | Longitude | Deployment Depth | Water Depth |
---|---|---|---|---|---|---|---|---|---|---|
1 Review | OC1503D | 04/07/2015 | 05/09/2016 | CGMCE-04OSSM-00003 | OL000376 | 44.3667 | -124.945 | 0 | 587 | |
2 Review | TN-342 | 05/16/2016 | 10/01/2016 | CGMCE-04OSSM-00002 | CGINS-MOPAK0-43261 | 44.3648 | -124.943 | 0 | 587 | |
3 Review | AT37-03 | 10/01/2016 | 04/21/2017 | CGMCE-04OSSM-00003 | CGINS-MOPAK0-11838 | 44.3811 | -124.956 | 0 | 585 | |
4 Review | SKQ201704S | 04/21/2017 | 10/13/2017 | CGMCE-04OSSM-00004 | CGINS-MOPAK0-43261 | 44.3656 | -124.941 | 0 | 574 | |
5 Review | SKQ201715S | 10/11/2017 | 04/03/2018 | CGMCE-04OSSM-00005 | CGINS-MOPAK0-43260 | 44.3818 | -124.95 | 0 | 575 | |
6 Review | SKQ201808S | 04/03/2018 | 09/27/2018 | CGMCE-04OSSM-00006 | CGINS-MOPAK0-11854 | 44.3661 | -124.94 | 0 | 575 | |
7 Review | SR1813 | 09/27/2018 | 04/20/2019 | CGMCE-04OSSM-00007 | CGINS-MOPAK0-44016 | 44.38 | -124.95 | 0 | 575 | |
8 Review | SKQ201910S | 04/20/2019 | 10/21/2019 | CGMCE-04OSSM-00008 | CGINS-MOPAK0-11848 | 44.3645 | -124.94 | 0 | 575 | |
9 Review | SKQ201921S | 10/21/2019 | CGMCE-04OSSM-00009 | CGINS-MOPAK0-43261 | 44.378 | -124.946 | 0 | 575 |
No notes yet.
Metadata | Start Date | End Date | Comment |
---|---|---|---|
CE04OSSM-SBD11-01-MOPAK0000 Method: telemetered Stream: mopak_o_dcl_accel |
10/23/18, 2:20 PM |
Due to the presence of Class II SD cards in the data logger, data acquisition from the MOPAK has been disabled for the duration of the deployment. The high data rate of the MOPAK (10 Hz for 20 minutes) is consider potentially damaging to the SD card due to their slower read/write speeds. This issue has been addressed internally and steps have been taken to ensure systems are not deployed with Class II SD cards in the future.
Id: 1541
By: wingardc
|
|
CE04OSSM-SBD11-01-MOPAK0000 Method: telemetered |
3/29/20, 11:30 AM |
Due to a change in the program telemetry systems, data from this sensor will not be telemetered to shore. The data is still being collected and will be available upon mooring recovery.
Id: 2063
By: wingardc
|
|
CE04OSSM Method: telemetered |
5/6/20, 10:40 PM | 5/11/20, 8:00 PM |
Due to a bug in the mooring telemetry system, data during this time range was not telemetered to shore. It was recorded on the mooring and instruments and will be available in the recovered data streams.
Id: 2181
By: wingardc
|