Method | Data Stream | Content | Type | |
---|---|---|---|---|
recovered_host | glider_eng_metadata_recovered | Metadata | Report M2M | Engineering |
recovered_host | glider_eng_recovered | Engineering Data | Report M2M | Engineering |
recovered_host | glider_eng_sci_recovered | Status Data | Report M2M | Engineering |
recovered_host | glider_gps_position | GPS Position Data | Report M2M | Engineering |
telemetered | glider_eng_metadata | Metadata | Report M2M | Engineering |
telemetered | glider_eng_sci_telemetered | Status Data | Report M2M | Engineering |
telemetered | glider_eng_telemetered | Engineering Data | Report M2M | Engineering |
telemetered | glider_gps_position | GPS Position Data | Report M2M | Engineering |
Metadata | Start Date | End Date | Comment |
---|---|---|---|
CE05MOAS |
Bad altimeter pings are apparent in many deployments of the coastal gliders. A few example plots are attached - m_water_depth plotted as semi-transparent bathymetry. By Lori Garzio, on 5/10/19 |
||
CE05MOAS |
Glider optodes typically exhibit a sensor lag of 20-25 seconds. Example attached of 3 consecutive down and up casts for CE05MOAS-GL312-04-DOSTAM000 on 7/8/2014 showing a typical measurement time lag. Profiles should be analyzed for individual time lags and data should be adjusted. OOI doesn't necessarily need to make the adjustment but users should be aware of the issue. By Lori Garzio, on 5/14/19 |
||
CE05MOAS-GL383 Deployment: 3 |
Data should be annotated to explain why the deployment was so short. By Lori Garzio, on 5/1/19 |
||
CE05MOAS-GL383 Deployment: 4 |
3/1/17, 12:00 AM | 4/10/17, 12:00 AM |
No annotations yet.
Parameter | Data Product Type | Level |
---|---|---|
PD7 time | ||
PD10 port_timestamp | ||
PD11 driver_timestamp | ||
PD12 internal_timestamp | ||
PD16 preferred_timestamp | ||
PD863 ingestion_timestamp | ||
PD2063 glider_eng_filename | ||
PD2064 glider_mission_name | ||
PD2065 glider_eng_fileopen_time |
Parameter | Data Product Type | Level |
---|---|---|
PD7 time | ||
PD10 port_timestamp | ||
PD11 driver_timestamp | ||
PD12 internal_timestamp | ||
PD16 preferred_timestamp | ||
PD863 ingestion_timestamp | ||
PD1469 sci_bsipar_is_installed | ||
PD1475 sci_ctd41cp_is_installed | ||
PD1486 sci_flbbcd_is_installed | ||
PD1489 sci_m_disk_free | ||
PD1490 sci_m_disk_usage | ||
PD1491 sci_m_free_heap | ||
PD1492 sci_m_min_free_heap | ||
PD1493 sci_m_min_spare_heap | ||
PD1494 sci_m_present_secs_into_mission | ||
PD1495 sci_m_present_time | ||
PD1496 sci_m_science_on | ||
PD1497 sci_m_spare_heap | ||
PD1502 sci_oxy3835_wphase_is_installed | ||
PD1515 sci_oxy4_is_installed | ||
PD1522 sci_reqd_heartbeat | ||
PD1523 sci_software_ver | ||
PD1524 sci_wants_comms | ||
PD1525 sci_wants_surface | ||
PD1529 sci_x_disk_files_removed | ||
PD1530 sci_x_sent_data_files | ||
PD1533 sci_dvl_is_installed |
Parameter | Data Product Type | Level |
---|---|---|
PD7 time | ||
PD10 port_timestamp | ||
PD11 driver_timestamp | ||
PD12 internal_timestamp | ||
PD16 preferred_timestamp | ||
PD863 ingestion_timestamp | ||
PD1335 m_gps_lat | ||
PD1336 m_gps_lon | ||
PD1382 m_lat | ||
PD1391 m_lon |
Parameter | Data Product Type | Level |
---|---|---|
PD7 time | ||
PD10 port_timestamp | ||
PD11 driver_timestamp | ||
PD12 internal_timestamp | ||
PD16 preferred_timestamp | ||
PD863 ingestion_timestamp | ||
PD2063 glider_eng_filename | ||
PD2064 glider_mission_name | ||
PD2065 glider_eng_fileopen_time |
Parameter | Data Product Type | Level |
---|---|---|
PD7 time | ||
PD10 port_timestamp | ||
PD11 driver_timestamp | ||
PD12 internal_timestamp | ||
PD16 preferred_timestamp | ||
PD863 ingestion_timestamp | ||
PD1489 sci_m_disk_free | ||
PD1490 sci_m_disk_usage | ||
PD1494 sci_m_present_secs_into_mission | ||
PD1495 sci_m_present_time |
Parameter | Data Product Type | Level |
---|---|---|
PD7 time | ||
PD10 port_timestamp | ||
PD11 driver_timestamp | ||
PD12 internal_timestamp | ||
PD16 preferred_timestamp | ||
PD863 ingestion_timestamp | ||
PD1215 c_ballast_pumped | ||
PD1216 c_battpos | ||
PD1219 c_de_oil_vol | ||
PD1220 c_dvl_on | ||
PD1222 c_heading | ||
PD1224 c_pitch | ||
PD1226 c_wpt_lat | ||
PD1227 c_wpt_lon | ||
PD1231 m_air_pump | ||
PD1234 m_altitude | ||
PD1252 m_ballast_pumped | ||
PD1255 m_battery | ||
PD1257 m_battpos | ||
PD1270 m_coulomb_amphr | ||
PD1272 m_coulomb_amphr_total | ||
PD1273 m_coulomb_current | ||
PD1276 m_depth | Science Data | |
PD1289 m_de_oil_vol | ||
PD1317 m_fin | ||
PD1359 m_heading | ||
PD1382 m_lat | ||
PD1387 m_lithium_battery_relative_charge | ||
PD1391 m_lon | ||
PD1398 m_pitch | ||
PD1401 m_present_secs_into_mission | ||
PD1402 m_present_time | ||
PD1403 m_pressure | ||
PD1407 m_raw_altitude | ||
PD1409 m_roll | ||
PD1417 m_speed | ||
PD1448 m_vacuum | ||
PD1458 m_water_depth | ||
PD1461 m_water_vx | ||
PD1462 m_water_vy |
Parameter | Data Product Type | Level |
---|---|---|
PD7 time | ||
PD10 port_timestamp | ||
PD11 driver_timestamp | ||
PD12 internal_timestamp | ||
PD16 preferred_timestamp | ||
PD863 ingestion_timestamp | ||
PD1335 m_gps_lat | ||
PD1336 m_gps_lon | ||
PD1382 m_lat | ||
PD1391 m_lon |