Method | Data Stream | Content | Type | |
---|---|---|---|---|
recovered_host | spkir_abj_dcl_instrument_recovered | Data Products | Report M2M Stats | Science |
telemetered | spkir_abj_dcl_instrument | Data Products | Report M2M Stats | Science |
Deployment | Cruise | Start Date | Stop Date | Mooring Asset | Node Asset | Sensor Asset | Latitude | Longitude | Deployment Depth | Water Depth |
---|---|---|---|---|---|---|---|---|---|---|
1 Review | KN-214 | 11/21/2013 | 04/18/2014 | CGMCP-01CNSM-00001 | CGINS-SPKIRB-00238 | 40.1368 | -70.7698 | 7 | 133.5 | |
2 Review | KN-224 | 12/13/2014 | 12/15/2014 | CGMCP-01CNSM-00002 | CGINS-SPKIRB-00272 | 40.1339 | -70.7789 | 7 | 135 | |
3 Review | AT-27 | 05/07/2015 | 10/23/2015 | CGMCP-01CNSM-00003 | CGINS-SPKIRB-00272 | 40.1402 | -70.7713 | 7 | 135 | |
4 Review | AT-31 | 10/23/2015 | 04/04/2016 | CGMCP-01CNSM-00004 | CGINS-SPKIRB-00291 | 40.1332 | -70.7784 | 7 | 136 | |
5 Review | AR-04 | 05/13/2016 | 10/13/2016 | CGMCP-01CNSM-00005 | CGINS-SPKIRB-00270 | 40.1404 | -70.7713 | 7 | 134 | |
6 Review | AR-08 | 10/13/2016 | 06/09/2017 | CGMCP-01CNSM-00006 | CGINS-SPKIRB-00291 | 40.1334 | -70.7785 | 7 | 134 | |
7 Review | AR-18 | 06/09/2017 | 11/01/2017 | CGMCP-01CNSM-00007 | CGINS-SPKIRB-00270 | 40.1398 | -70.7711 | 7 | 134 | |
8 Review | AR-24 | 10/29/2017 | 03/29/2018 | CGMCP-01CNSM-00008 | CGINS-SPKIRB-00275 | 40.1334 | -70.7783 | 7 | 134 | |
9 Review | AR-28 | 03/24/2018 | 10/29/2018 | CGMCP-01CNSM-00009 | CGINS-SPKIRB-00299 | 40.1398 | -70.7713 | 7 | 134 | |
10 Review | AR-31 | 10/30/2018 | 04/07/2019 | CGMCP-01CNSM-00010 | CGINS-SPKIRB-00271 | 40.1334 | -70.7777 | 7 | 134 | |
11 Review | AR-34 | 04/06/2019 | 09/26/2019 | CGMCP-01CNSM-00011 | CGINS-SPKIRB-00276 | 40.1401 | -70.7714 | 7 | 133 | |
12 Review | AR-39 | 09/27/2019 | CGMCP-01CNSM-00012 | CGINS-SPKIRB-00288 | 40.1332 | -70.7783 | 7 | 133 |
Metadata | Start Date | End Date | Comment |
---|---|---|---|
CP01CNSM-RID26-08-SPKIRB000 |
There is no pressure variable in the .nc files. This should be a coordinate. By Lori Garzio, on 7/12/19 |
||
CP01CNSM-RID26-08-SPKIRB000 |
A substantial percentage (between 9-32%) of data are outside of global ranges for every deployment. Zooming in on the x-axis in the plots shows that all of the values that are outside of global ranges are negative. By Lori Garzio, on 7/12/19 |
||
CP01CNSM-RID26-08-SPKIRB000 |
missing data for deployments 5 and 7 should be annotated. By Lori Garzio, on 7/12/19 |
||
CP01CNSM Deployment: 2 |
Annotation ID 709 "Short deployment due to the fuel cell not functioning correctly" should be updated to indicate that this refers to deployment 2, and data aren't expected from most instruments for this time period. By Lori Garzio, on 3/22/19 |
Metadata | Start Date | End Date | Comment |
---|---|---|---|
CP01CNSM-RID26-08-SPKIRB000 |
11/21/13, 1:15 PM | 4/17/14, 8:00 PM |
Data not recoverable. Id: 504 By: leila |
CP01CNSM |
2/16/14, 7:00 PM | 4/17/14, 8:00 PM |
Surface buoy exploded due to hydrogen build-up in well.
Id: 103
By: swhite
|
CP01CNSM-RID26-08-SPKIRB000 |
12/13/14, 1:47 PM | 12/15/14, 3:58 PM |
Data not recoverable. Id: 519 By: leila |
CP01CNSM |
12/13/14, 1:47 PM | 12/15/14, 3:58 PM |
Deployment 2: Short deployment due to the fuel cell not functioning correctly. No data expected. Id: 709 By: cdobson |
CP01CNSM-RID26-08-SPKIRB000 Method: telemetered |
10/23/15, 2:49 PM | 4/4/16, 8:03 AM |
Data not telemetered.
Id: 363
By: leila
|
CP01CNSM-RID26 Method: telemetered |
4/23/18, 1:22 PM | 10/29/18, 9:48 PM |
Power down - Instrument Disabled.
Id: 1379
By: leila
|
CP01CNSM-RID26-08-SPKIRB000 |
9/27/19, 2:30 PM |
The use of UV lamps has been implemented for bio-fouling mitigation on this instrument as of the start date/time of this annotation. Id: 1773 By: swhite |