Method | Data Stream | Content | Type | |
---|---|---|---|---|
recovered_host | flort_sample | Data Products | Report M2M Stats | Science |
telemetered | flort_sample | Data Products | Report M2M Stats | Science |
Deployment | Cruise | Start Date | Stop Date | Mooring Asset | Node Asset | Sensor Asset | Latitude | Longitude | Deployment Depth | Water Depth |
---|---|---|---|---|---|---|---|---|---|---|
1 Review | KN-224 | 12/12/2014 | 05/10/2015 | CGMCP-04OSSM-00001 | CGINS-FLORTD-01221 | 39.9362 | -70.8803 | 7 | 455 | |
2 Review | AT-27 | 05/10/2015 | 10/23/2015 | CGMCP-04OSSM-00002 | CGINS-FLORTD-00994 | 39.9406 | -70.8785 | 7 | 442 | |
3 Review | AT-31 | 10/22/2015 | 05/13/2016 | CGMCP-04OSSM-00003 | CGINS-FLORTD-01323 | 39.9373 | -70.8867 | 7 | 454 | |
4 Review | AR-04 | 05/27/2016 | 10/12/2016 | CGMCP-04OSSM-00004 | CGINS-FLORTD-01222 | 39.94 | -70.8774 | 7 | 446 | |
5 Review | AR-08 | 10/12/2016 | 06/08/2017 | CGMCP-04OSSM-00005 | CGINS-FLORTD-01323 | 39.9371 | -70.887 | 7 | 450 | |
6 Review | AR-18 | 06/06/2017 | 11/02/2017 | CGMCP-04OSSM-00006 | CGINS-FLORTD-01216 | 39.9394 | -70.8768 | 7 | 443 | |
7 Review | AR-24 | 10/28/2017 | 03/29/2018 | CGMCP-04OSSM-00007 | CGINS-FLORTD-01102 | 39.9376 | -70.8863 | 7 | 452 | |
8 Review | AR-28 | 03/24/2018 | 10/30/2018 | CGMCP-04OSSM-00008 | CGINS-FLORTD-01301 | 39.9391 | -70.8764 | 7 | 445 | |
9 Review | AR-31 | 10/25/2018 | 02/04/2019 | CGMCP-04OSSM-00009 | CGINS-FLORTD-01106 | 39.9361 | -70.885 | 7 | 449 | |
10 Review | AR-34 | 04/05/2019 | 09/28/2019 | CGMCP-04OSSM-00010 | CGINS-FLORTD-01105 | 39.9399 | -70.8774 | 7 | 451 | |
11 Review | AR-39 | 09/29/2019 | CGMCP-04OSSM-00011 | CGINS-FLORTD-01299 | 39.9368 | -70.8865 | 7 | 447 |
Metadata | Start Date | End Date | Comment |
---|---|---|---|
CP04OSSM-RID27-02-FLORTD000 |
pressure_depth (dbar) is an array of all fill values for every deployment. This variable should contain valid pressure data. By Lori Garzio, on 7/10/19 |
||
CP04OSSM-RID27-02-FLORTD000 Deployment: 1 |
12/12/14, 9:47 PM | 5/10/15, 12:00 AM | |
CP04OSSM-RID27-02-FLORTD000 Deployment: 2 |
5/9/15, 1:04 AM | 10/23/15, 12:00 AM | |
CP04OSSM-RID27-02-FLORTD000 Deployment: 4 |
|||
CP04OSSM-RID27-02-FLORTD000 Deployment: 6 |
Metadata | Start Date | End Date | Comment |
---|---|---|---|
CP04OSSM Method: telemetered |
10/22/15, 3:38 PM | 5/13/16, 1:18 PM |
Fuel cell impacted available instrument power, so telemetered data are not available or reliable. Recovered data are available for instruments that could record internally. Id: 1362 By: leila |
CP04OSSM Method: telemetered |
1/30/19, 10:00 AM | 4/8/19, 7:39 AM |
CP04OSSM D00009 buoy broke free and went adrift on 1/30/2019, 1500UTC. All instruments on the MFN ceased telemetry on 1/30/2019 and instruments on the buoy/NSIF continued to sample through 2/1/2019. No more telemetered data expected for this deployment. Id: 1557 By: cdobson |
CP04OSSM-RID27 |
11/1/19, 8:00 PM | 11/10/19, 7:00 PM |
Deployment 11: Telemetered data from instruments on DCL27 not expected for date range 11/2/2019-11/11/2019 due to CE being locked up. Id: 1807 By: cdobson |