Reference Designator | Deployment | Preferred Method | Stream | Modified | Status |
---|---|---|---|---|---|
CP05MOAS-GL374-02-FLORTM000 | 2 | recovered_host | flort_m_sample | 9/3/19, 7:13 PM | Complete |
CP05MOAS-GL374-02-FLORTM000 | 3 | recovered_host | flort_m_sample | 9/3/19, 7:14 PM | Complete |
CP05MOAS-GL374-02-FLORTM000 | 4 | recovered_host | flort_m_sample | 9/3/19, 7:16 PM | Complete |
CP05MOAS-GL374-03-CTDGVM000 | 1 | recovered_host | ctdgv_m_glider_instrument_recovered | 9/3/19, 5:40 PM | Complete |
CP05MOAS-GL374-03-CTDGVM000 | 2 | recovered_host | ctdgv_m_glider_instrument_recovered | 9/3/19, 5:40 PM | Complete |
CP05MOAS-GL374-03-CTDGVM000 | 3 | recovered_host | ctdgv_m_glider_instrument_recovered | 9/3/19, 5:43 PM | Complete |
CP05MOAS-GL374-03-CTDGVM000 | 4 | recovered_host | ctdgv_m_glider_instrument_recovered | 9/3/19, 5:44 PM | Complete |
CP05MOAS-GL374-04-DOSTAM000 | 1 | recovered_host | dosta_abcdjm_glider_recovered | 9/3/19, 7:28 PM | Complete |
CP05MOAS-GL374-04-DOSTAM000 | 2 | recovered_host | dosta_abcdjm_glider_recovered | 9/3/19, 7:31 PM | Complete |
CP05MOAS-GL374-04-DOSTAM000 | 3 | recovered_host | dosta_abcdjm_glider_recovered | 9/3/19, 7:41 PM | Complete |
CP05MOAS-GL374-04-DOSTAM000 | 4 | recovered_host | dosta_abcdjm_glider_recovered | 9/3/19, 7:42 PM | Complete |
CP05MOAS-GL374-05-PARADM000 | 1 | recovered_host | parad_m_glider_recovered | 9/3/19, 7:48 PM | Complete |
CP05MOAS-GL374-05-PARADM000 | 2 | recovered_host | parad_m_glider_recovered | 9/3/19, 7:48 PM | Complete |
CP05MOAS-GL374-05-PARADM000 | 3 | recovered_host | parad_m_glider_recovered | 9/3/19, 7:48 PM | Complete |
CP05MOAS-GL374-05-PARADM000 | 4 | recovered_host | parad_m_glider_recovered | 9/3/19, 7:48 PM | Complete |
CP05MOAS-GL375-02-FLORTM000 | 1 | telemetered | flort_m_sample | 9/4/19, 1:30 PM | Complete |
CP05MOAS-GL375-03-CTDGVM000 | 1 | telemetered | ctdgv_m_glider_instrument | 9/4/19, 1:20 PM | Complete |
CP05MOAS-GL375-04-DOSTAM000 | 1 | telemetered | dosta_abcdjm_glider_instrument | 9/4/19, 1:40 PM | Complete |
CP05MOAS-GL375-05-PARADM000 | 1 | telemetered | parad_m_glider_instrument | 9/4/19, 1:43 PM | Complete |
CP05MOAS-GL376-01-ADCPAM000 | 1 | recovered_host | adcp_bottom_track_earth | 5/7/19, 6:30 PM | Complete |
Page 41 of 57. Showing records 801 to 820 out of 1,139 total.