Reference Designator | Deployment | Preferred Method | Stream | Modified | Status |
---|---|---|---|---|---|
CP02PMUO-WFP01-05-PARADK000 | 2 | recovered_wfp | parad_k__stc_imodem_instrument_recovered | 8/23/19, 3:16 PM | Complete |
CP02PMUO-WFP01-05-PARADK000 | 3 | recovered_wfp | parad_k__stc_imodem_instrument_recovered | 8/23/19, 7:06 PM | Complete |
CP02PMUO-WFP01-05-PARADK000 | 4 | recovered_wfp | parad_k__stc_imodem_instrument_recovered | 8/23/19, 7:06 PM | Complete |
CP02PMUO-WFP01-05-PARADK000 | 5 | recovered_wfp | parad_k__stc_imodem_instrument_recovered | 8/23/19, 7:06 PM | Complete |
CP02PMUO-WFP01-05-PARADK000 | 6 | telemetered | parad_k__stc_imodem_instrument | 8/23/19, 7:06 PM | Complete |
CP02PMUO-WFP01-05-PARADK000 | 7 | recovered_wfp | parad_k__stc_imodem_instrument_recovered | 8/23/19, 7:06 PM | Complete |
CP02PMUO-WFP01-05-PARADK000 | 8 | recovered_wfp | parad_k__stc_imodem_instrument_recovered | 8/23/19, 7:06 PM | Complete |
CP02PMUO-WFP01-05-PARADK000 | 9 | recovered_wfp | parad_k__stc_imodem_instrument_recovered | 8/23/19, 7:07 PM | Complete |
CP02PMUO-WFP01-05-PARADK000 | 10 | recovered_wfp | parad_k__stc_imodem_instrument_recovered | 8/23/19, 7:07 PM | Complete |
CP03ISPM-RII01-02-ADCPTG010 | 1 | recovered_host | adcps_jln_stc_instrument_recovered | 8/16/19, 1:38 PM | Complete |
CP03ISPM-WFP01-01-VEL3DK000 | 1 | recovered_wfp | vel3d_k_wfp_instrument | 8/22/19, 4:20 PM | Complete |
CP03ISPM-WFP01-02-DOFSTK000 | 1 | recovered_wfp | dofst_k_wfp_instrument_recovered | 8/22/19, 4:04 PM | Complete |
CP03ISPM-WFP01-03-CTDPFK000 | 1 | recovered_wfp | ctdpf_ckl_wfp_instrument_recovered | 8/22/19, 4:02 PM | Complete |
CP03ISPM-WFP01-04-FLORTK000 | 1 | recovered_wfp | flort_sample | 8/22/19, 4:06 PM | Complete |
CP03ISPM-WFP01-05-PARADK000 | 1 | recovered_wfp | parad_k__stc_imodem_instrument_recovered | 8/22/19, 4:15 PM | Complete |
CP03ISSM-MFD35-01-ADCPTF000 | 1 | recovered_inst | adcp_velocity_earth | 8/21/19, 3:23 PM | Complete |
CP03ISSM-MFD35-01-ADCPTF000 | 2 | recovered_inst | adcp_velocity_earth | 8/21/19, 3:23 PM | Complete |
CP03ISSM-MFD35-01-ADCPTF000 | 3 | recovered_inst | adcp_velocity_earth | 8/21/19, 3:23 PM | Complete |
CP03ISSM-MFD35-01-ADCPTF000 | 4 | recovered_inst | adcp_velocity_earth | 8/21/19, 3:25 PM | Complete |
CP03ISSM-MFD35-01-ADCPTF000 | 5 | recovered_inst | adcp_velocity_earth | 8/21/19, 5:40 PM | Complete |
Page 23 of 60. Showing records 441 to 460 out of 1,184 total.