Reference Designator | Deployment | Preferred Method | Stream | Modified | Status |
---|---|---|---|---|---|
CP03ISSM-MFD35-04-VELPTA000 | 5 | recovered_host | velpt_ab_dcl_instrument_recovered | 8/14/19, 6:18 PM | Complete |
CP03ISSM-MFD35-04-VELPTA000 | 6 | recovered_inst | velpt_ab_instrument_recovered | 8/14/19, 6:18 PM | Complete |
CP03ISSM-MFD35-04-VELPTA000 | 7 | recovered_inst | velpt_ab_instrument_recovered | 8/14/19, 6:18 PM | Complete |
CP03ISSM-MFD35-05-PCO2WB000 | 2 | recovered_host | pco2w_abc_dcl_instrument_recovered | 7/25/19, 1:25 PM | Complete |
CP03ISSM-MFD35-05-PCO2WB000 | 3 | recovered_host | pco2w_abc_dcl_instrument_recovered | 7/25/19, 1:55 PM | Complete |
CP03ISSM-MFD35-05-PCO2WB000 | 4 | recovered_host | pco2w_abc_dcl_instrument_recovered | 7/25/19, 1:56 PM | Complete |
CP03ISSM-MFD35-05-PCO2WB000 | 5 | recovered_host | pco2w_abc_dcl_instrument_recovered | 7/25/19, 1:56 PM | Complete |
CP03ISSM-MFD35-05-PCO2WB000 | 6 | recovered_host | pco2w_abc_dcl_instrument_recovered | 7/25/19, 1:57 PM | Complete |
CP03ISSM-MFD35-05-PCO2WB000 | 7 | recovered_host | pco2w_abc_dcl_instrument_recovered | 7/25/19, 1:59 PM | Complete |
CP03ISSM-MFD35-06-PHSEND000 | 1 | telemetered | phsen_abcdef_dcl_instrument | 2/6/19, 10:05 PM | Complete |
CP03ISSM-MFD35-06-PHSEND000 | 1 | recovered_inst | phsen_abcdef_instrument | 2/6/19, 4:34 PM | Complete |
CP03ISSM-MFD35-06-PHSEND000 | 2 | recovered_inst | phsen_abcdef_instrument | 2/6/19, 10:43 PM | Complete |
CP03ISSM-MFD35-06-PHSEND000 | 3 | recovered_inst | phsen_abcdef_instrument | 2/6/19, 10:43 PM | Complete |
CP03ISSM-MFD35-06-PHSEND000 | 4 | recovered_inst | phsen_abcdef_instrument | 2/6/19, 10:49 PM | Complete |
CP03ISSM-MFD35-06-PHSEND000 | 5 | recovered_inst | phsen_abcdef_instrument | 2/6/19, 10:44 PM | Complete |
CP03ISSM-MFD35-06-PHSEND000 | 6 | recovered_inst | phsen_abcdef_instrument | 2/6/19, 10:40 PM | Complete |
CP03ISSM-MFD35-06-PHSEND000 | 7 | recovered_inst | phsen_abcdef_instrument | 2/6/19, 10:44 PM | Complete |
CP03ISSM-MFD37-01-OPTAAD000 | 1 | telemetered | optaa_dj_dcl_instrument | 6/28/19, 4:49 PM | Complete |
CP03ISSM-MFD37-01-OPTAAD000 | 2 | recovered_host | optaa_dj_dcl_instrument_recovered | 6/28/19, 4:49 PM | Complete |
CP03ISSM-MFD37-01-OPTAAD000 | 3 | recovered_host | optaa_dj_dcl_instrument_recovered | 6/28/19, 4:49 PM | Complete |
Page 25 of 60. Showing records 481 to 500 out of 1,184 total.