Reference Designator | Deployment | Preferred Method | Stream | Modified | Status |
---|---|---|---|---|---|
CP03ISSM-RID26-07-NUTNRB000 | 5 | recovered_inst | nutnr_b_instrument_recovered | 7/23/19, 4:40 PM | Complete |
CP03ISSM-RID26-07-NUTNRB000 | 6 | recovered_inst | nutnr_b_instrument_recovered | 7/23/19, 4:40 PM | Complete |
CP03ISSM-RID26-07-NUTNRB000 | 7 | recovered_inst | nutnr_b_instrument_recovered | 7/23/19, 4:42 PM | Complete |
CP03ISSM-RID26-08-SPKIRB000 | 1 | telemetered | spkir_abj_dcl_instrument | 7/12/19, 3:16 PM | Complete |
CP03ISSM-RID26-08-SPKIRB000 | 2 | recovered_host | spkir_abj_dcl_instrument_recovered | 7/12/19, 3:16 PM | Complete |
CP03ISSM-RID26-08-SPKIRB000 | 3 | recovered_host | spkir_abj_dcl_instrument_recovered | 7/12/19, 3:17 PM | Complete |
CP03ISSM-RID26-08-SPKIRB000 | 4 | recovered_host | spkir_abj_dcl_instrument_recovered | 7/12/19, 3:17 PM | Complete |
CP03ISSM-RID26-08-SPKIRB000 | 5 | recovered_host | spkir_abj_dcl_instrument_recovered | 7/12/19, 3:17 PM | Complete |
CP03ISSM-RID26-08-SPKIRB000 | 6 | recovered_host | spkir_abj_dcl_instrument_recovered | 7/12/19, 3:17 PM | Complete |
CP03ISSM-RID26-08-SPKIRB000 | 7 | recovered_host | spkir_abj_dcl_instrument_recovered | 7/12/19, 3:17 PM | Complete |
CP03ISSM-RID27-01-OPTAAD000 | 1 | telemetered | optaa_dj_dcl_instrument | 6/28/19, 4:56 PM | Complete |
CP03ISSM-RID27-01-OPTAAD000 | 2 | recovered_host | optaa_dj_dcl_instrument_recovered | 6/28/19, 4:57 PM | Complete |
CP03ISSM-RID27-01-OPTAAD000 | 3 | recovered_host | optaa_dj_dcl_instrument_recovered | 6/28/19, 4:57 PM | Complete |
CP03ISSM-RID27-01-OPTAAD000 | 4 | recovered_host | optaa_dj_dcl_instrument_recovered | 6/28/19, 4:57 PM | Complete |
CP03ISSM-RID27-01-OPTAAD000 | 5 | recovered_host | optaa_dj_dcl_instrument_recovered | 6/28/19, 4:52 PM | Complete |
CP03ISSM-RID27-01-OPTAAD000 | 6 | recovered_host | optaa_dj_dcl_instrument_recovered | 6/28/19, 4:57 PM | Complete |
CP03ISSM-RID27-01-OPTAAD000 | 7 | recovered_host | optaa_dj_dcl_instrument_recovered | 6/28/19, 4:57 PM | Complete |
CP03ISSM-RID27-02-FLORTD000 | 1 | telemetered | flort_sample | 7/10/19, 1:28 PM | Complete |
CP03ISSM-RID27-02-FLORTD000 | 2 | recovered_host | flort_sample | 7/10/19, 1:32 PM | Complete |
CP03ISSM-RID27-02-FLORTD000 | 3 | recovered_host | flort_sample | 7/10/19, 1:35 PM | Complete |
Page 28 of 60. Showing records 541 to 560 out of 1,184 total.