Reference Designator | Deployment | Preferred Method | Stream | Modified | Status |
---|---|---|---|---|---|
CP03ISSM-SBD11-06-METBKA000 | 2 | recovered_host | metbk_a_dcl_instrument_recovered | 2/27/19, 11:32 PM | Complete |
CP03ISSM-SBD11-06-METBKA000 | 2 | recovered_host | metbk_hourly | 3/28/19, 3:38 PM | Blocked |
CP03ISSM-SBD11-06-METBKA000 | 3 | recovered_host | metbk_a_dcl_instrument_recovered | 2/27/19, 11:41 PM | Complete |
CP03ISSM-SBD11-06-METBKA000 | 3 | recovered_host | metbk_hourly | 3/28/19, 3:38 PM | Blocked |
CP03ISSM-SBD11-06-METBKA000 | 4 | recovered_host | metbk_a_dcl_instrument_recovered | 2/27/19, 11:40 PM | Complete |
CP03ISSM-SBD11-06-METBKA000 | 4 | recovered_host | metbk_hourly | 3/28/19, 3:38 PM | Blocked |
CP03ISSM-SBD11-06-METBKA000 | 5 | recovered_host | metbk_a_dcl_instrument_recovered | 2/27/19, 11:42 PM | Complete |
CP03ISSM-SBD11-06-METBKA000 | 5 | recovered_host | metbk_hourly | 3/28/19, 3:38 PM | Blocked |
CP03ISSM-SBD11-06-METBKA000 | 6 | recovered_host | metbk_a_dcl_instrument_recovered | 2/27/19, 11:42 PM | Complete |
CP03ISSM-SBD11-06-METBKA000 | 6 | recovered_host | metbk_hourly | 3/28/19, 3:38 PM | Blocked |
CP03ISSM-SBD11-06-METBKA000 | 7 | recovered_host | metbk_a_dcl_instrument_recovered | 2/28/19, 3:33 PM | Complete |
CP03ISSM-SBD11-06-METBKA000 | 7 | recovered_host | metbk_hourly | 3/28/19, 3:39 PM | Blocked |
CP03ISSM-SBD12-04-PCO2AA000 | 1 | recovered_host | pco2a_a_dcl_instrument_air_recovered | 7/31/19, 6:53 PM | Complete |
CP03ISSM-SBD12-04-PCO2AA000 | 1 | recovered_host | pco2a_a_dcl_instrument_water_recovered | 7/31/19, 6:53 PM | Complete |
CP03ISSM-SBD12-04-PCO2AA000 | 2 | recovered_host | pco2a_a_dcl_instrument_air_recovered | 7/31/19, 6:55 PM | Complete |
CP03ISSM-SBD12-04-PCO2AA000 | 2 | recovered_host | pco2a_a_dcl_instrument_water_recovered | 7/31/19, 6:55 PM | Complete |
CP03ISSM-SBD12-04-PCO2AA000 | 3 | recovered_host | pco2a_a_dcl_instrument_air_recovered | 7/31/19, 6:58 PM | Complete |
CP03ISSM-SBD12-04-PCO2AA000 | 3 | recovered_host | pco2a_a_dcl_instrument_water_recovered | 7/31/19, 6:59 PM | Complete |
CP03ISSM-SBD12-04-PCO2AA000 | 4 | recovered_host | pco2a_a_dcl_instrument_air_recovered | 7/31/19, 7:20 PM | Complete |
CP03ISSM-SBD12-04-PCO2AA000 | 4 | recovered_host | pco2a_a_dcl_instrument_water_recovered | 7/31/19, 7:20 PM | Complete |
Page 30 of 60. Showing records 581 to 600 out of 1,184 total.