Deployment | Cruise | Start Date | Stop Date | Mooring Asset | Node Asset | Sensor Asset | Latitude | Longitude | Deployment Depth | Water Depth |
---|---|---|---|---|---|---|---|---|---|---|
1 | OC1404B | 04/19/2014 | 08/15/2014 | CGMCE-09OSPM-00001 | 46.8517 | -124.971 | ||||
2 | OC1410A | 10/08/2014 | 04/06/2015 | CGMCE-09OSPM-00002 | 46.853 | -124.966 | ||||
3 | OC1503D | 04/06/2015 | 10/16/2015 | CGMCE-09OSPM-00003 | 46.8517 | -124.967 | ||||
4 | OC1510A | 10/16/2015 | 05/07/2016 | CGMCE-09OSPM-00004 | 46.8521 | -124.966 | ||||
5 | TN-342 | 05/12/2016 | 09/21/2016 | CGMCE-09OSPM-00005 | 46.8513 | -124.982 | ||||
6 | AT37-03 | 09/22/2016 | 04/12/2017 | CGMCE-09OSPM-00006 | 46.8517 | -124.982 | ||||
7 | SKQ201704S | 04/12/2017 | 10/03/2017 | CGMCE-09OSPM-00007 | 46.8526 | -124.977 | ||||
8 | SKQ201715S | 10/04/2017 | 03/26/2018 | CGMCE-09OSPM-00008 | 46.8507 | -124.971 | ||||
9 | SKQ201808S | 03/26/2018 | 09/23/2018 | CGMCE-09OSPM-00009 | 46.8537 | -124.967 | ||||
10 | SR1813 | 09/23/2018 | 05/04/2019 | CGMCE-09OSPM-00010 | 46.8507 | -124.97 | ||||
11 | OC1905C | 05/04/2019 | 10/13/2019 | CGMCE-09OSPM-00011 | 46.8528 | -124.966 | ||||
12 | SKQ201921S | 10/11/2019 | CGMCE-09OSPM-00012 | 46.8525 | -124.974 |
No notes yet.
Metadata | Start Date | End Date | Comment |
---|---|---|---|
CE09OSPM Method: telemetered |
12/6/15, 1:50 AM | 5/6/16, 10:00 PM |
The surface expression for the profiler mooring broke free during a storm event on December 06, 2015 and ended up drifting north to Vancouver Island where it was recovered. No further telemetered data will be available from this mooring or profiler system for this deployment.
Id: 1665
By: wingardc
|
CE09OSPM Method: telemetered |
10/14/16, 3:01 PM | 4/12/17, 7:12 PM |
UPDATED, 2017-03-13: The subsurface float came to the surface at 06:16 UTC and drifted north towards Vancouver Island where it was recovered. The mooring wire was severed and showed signs of abrasion and other damage consistent with a ship strike. The profiler was no longer attached to the wire and is presumed lost at sea. * The buoy of the offshore Washington profiler went adrift at sometime around noon local time October 14, 2016. The subsurface beacons have not reported, so it is likely that the stretch hose between the buoy and the subsurface float parted, just as it did last year. If this is the case, the profiler is continuing to collect data, but it is no longer able to telemeter data to shore.
Id: 925
By: michaesm
|