CGSN Glider Instrument Pool
Deployment Cruise | Reference Designator | Deployment Number | Start Date | Stop Date | Mooring Asset | Node Asset | Sensor Asset | Latitude | Longitude | Deployment Depth | Water Depth |
---|---|---|---|---|---|---|---|---|---|---|---|
OC1404B | CE05MOAS-GL312-04-DOSTAM000 | 1 | 04/20/2014 | 07/15/2014 | CGVCE-05MOAS-00000 | CGVEH-GLDRCE-00312 | CGINS-DOSTAM-00027 | 44.6602 | -124.549 | 1000 | 1000 |
OC1510A | CE05MOAS-GL319-04-DOSTAM000 | 3 | 10/08/2015 | 11/22/2015 | CGVCE-05MOAS-00000 | CGVEH-GLDRCE-00319 | CGINS-DOSTAM-00027 | 44.6368 | -124.309 | 200 | 200 |
PS1606 | CE05MOAS-GL319-04-DOSTAM000 | 4 | 06/16/2016 | 06/24/2016 | CGVCE-05MOAS-00000 | CGVEH-GLDRCE-00319 | CGINS-DOSTAM-00027 | 44.6481 | -124.286 | 200 | 200 |
CE-1707 | CE05MOAS-GL311-04-DOSTAM000 | 4 | 07/25/2017 | 10/07/2017 | CGVCE-05MOAS-00000 | CGVEH-GLDRCE-00311 | CGINS-DOSTAM-00027 | 47.131 | -124.297 | 200 | 200 |
SKQ201808S | CE05MOAS-GL311-04-DOSTAM000 | 5 | 04/01/2018 | 04/04/2018 | CGVCE-05MOAS-00000 | CGVEH-GLDRCE-00311 | CGINS-DOSTAM-00027 | 44.661 | -124.141 | 200 | 200 |
No notes yet.
Class | Asset UID | Start Date | Serial | Name | Value | Notes |
---|---|---|---|---|---|---|
DOSTAM | CGINS-DOSTAM-00027 | 01/28/2012 | 27 | CC_calibration_date | 1327708800000 | sensor calibration date (milliseconds since 1970-01-01) |
DOSTAM | CGINS-DOSTAM-00027 | 02/11/2015 | 27 | CC_calibration_date | 1423612800000 | sensor calibration date (milliseconds since 1970-01-01) |
DOSTAM | CGINS-DOSTAM-00027 | 03/15/2017 | 27 | CC_calibration_date | 1489536000000 | sensor calibration date (milliseconds since 1970-01-01) |