CGSN Glider Instrument Pool
Deployment Cruise | Reference Designator | Deployment Number | Start Date | Stop Date | Mooring Asset | Node Asset | Sensor Asset | Latitude | Longitude | Deployment Depth | Water Depth |
---|---|---|---|---|---|---|---|---|---|---|---|
PS1610A | CE05MOAS-GL311-04-DOSTAM000 | 3 | 10/11/2016 | 01/06/2017 | CGVCE-05MOAS-00000 | CGVEH-GLDRCE-00311 | CGINS-DOSTAM-00570 | 44.635 | -124.311 | 200 | 200 |
Charter_20171218 | CE05MOAS-GL326-04-DOSTAM000 | 6 | 12/18/2017 | 01/02/2018 | CGVCE-05MOAS-00000 | CGVEH-GLDRCE-00326 | CGINS-DOSTAM-00570 | 44.3652 | -124.276 | 200 | 200 |
SKQ201808S | CE05MOAS-GL327-04-DOSTAM000 | 6 | 04/01/2018 | 06/02/2018 | CGVCE-05MOAS-00000 | CGVEH-GLDRCE-00327 | CGINS-DOSTAM-00570 | 44.661 | -124.141 | 200 | 200 |
EK20180824 | CE05MOAS-GL319-04-DOSTAM000 | 7 | 08/24/2018 | 11/16/2018 | CGVCE-05MOAS-00000 | CGVEH-GLDRCE-00319 | CGINS-DOSTAM-00570 | 44.631 | -124.286 | 1000 | 1000 |
SU20190125 | CE05MOAS-GL319-04-DOSTAM000 | 8 | 01/25/2019 | 04/21/2019 | CGVCE-05MOAS-00000 | CGVEH-GLDRCE-00319 | CGINS-DOSTAM-00570 | 44.628 | -124.608 | 1000 | 1000 |
No notes yet.
Class | Asset UID | Start Date | Serial | Name | Value | Notes |
---|---|---|---|---|---|---|
DOSTAM | CGINS-DOSTAM-00570 | 11/26/2015 | 570 | CC_calibration_date | 1448496000000 | sensor calibration date (milliseconds since 1970-01-01) |
DOSTAM | CGINS-DOSTAM-00570 | 08/29/2017 | 570 | CC_calibration_date | 1503964800000 | sensor calibration date (milliseconds since 1970-01-01) |