Deployment Cruise | Reference Designator | Deployment Number | Start Date | Stop Date | Mooring Asset | Node Asset | Sensor Asset | Latitude | Longitude | Deployment Depth | Water Depth |
---|---|---|---|---|---|---|---|---|---|---|---|
OC1410A | CE01ISSM-RID16-04-VELPTA000 | 2 | 10/10/2014 | 04/12/2015 | CGMCE-01ISSM-00002 | CGINS-VELPTA-11774 | 44.6583 | -124.096 | 7 | 25 | |
OC1510A | CE06ISSM-RID16-04-VELPTA000 | 3 | 10/13/2015 | 05/06/2016 | CGMCE-06ISSM-00003 | CGINS-VELPTA-11774 | 47.1333 | -124.271 | 7 | 29 | |
AT37-03 | CE07SHSM-RID26-04-VELPTA000 | 4 | 09/20/2016 | 04/13/2017 | CGMCE-07SHSM-00004 | CGINS-VELPTA-11774 | 46.9859 | -124.566 | 7 | 87 | |
SKQ201715S | CE01ISSM-RID16-04-VELPTA000 | 8 | 10/12/2017 | 04/01/2018 | CGMCE-01ISSM-00008 | CGINS-VELPTA-11774 | 44.6597 | -124.095 | 7 | 25 | |
SR1813 | CE01ISSM-SBD17-04-VELPTA000 | 10 | 09/29/2018 | 04/27/2019 | CGMCE-01ISSM-00010 | CGINS-VELPTA-11774 | 44.6598 | -124.095 | 1.6 | 25 | |
SKQ201921S | CE02SHSM-RID26-04-VELPTA000 | 10 | 10/20/2019 | CGMCE-02SHSM-00010 | CGINS-VELPTA-11774 | 44.6396 | -124.303 | 7 | 80 |
No notes yet.
No deployments found