Method | Data Stream | Content | Type | |
---|---|---|---|---|
recovered_host | ctdgv_m_glider_instrument_recovered | Data Products | Report M2M Stats | Science |
telemetered | ctdgv_m_glider_instrument | Data Products | Report M2M Stats | Science |
Deployment | Cruise | Start Date | Stop Date | Mooring Asset | Node Asset | Sensor Asset | Latitude | Longitude | Deployment Depth | Water Depth |
---|---|---|---|---|---|---|---|---|---|---|
1 Review | PS1501 | 01/21/2015 | 04/29/2015 | CGVCE-05MOAS-00000 | CGVEH-GLDRCE-00382 | CGINS-CTDGVM-09059 | 44.6751 | -124.307 | 200 | 200 |
2 Review | AT37-03 | 09/28/2016 | 01/06/2017 | CGVCE-05MOAS-00000 | CGVEH-GLDRCE-00382 | CGINS-CTDGVM-09354 | 44.6351 | -124.306 | 1000 | 1000 |
3 Review | SKQ201704S | 04/10/2017 | 06/28/2017 | CGVCE-05MOAS-00000 | CGVEH-GLDRCE-00382 | CGINS-CTDGVM-09354 | 46.9785 | -124.541 | 1000 | 1000 |
4 Review | ML20180907 | 09/07/2018 | 12/03/2018 | CGVCE-05MOAS-00000 | CGVEH-GLDRCE-00382 | CGINS-CTDGVM-09085 | 43.382 | -124.42 | 1000 | 1000 |
5 Review | SU20190125 | 01/25/2019 | 04/26/2019 | CGVCE-05MOAS-00000 | CGVEH-GLDRCE-00382 | CGINS-CTDGVM-09085 | 44.616 | -124.605 | 1000 | 1000 |
6 Review | EK20190515 | 05/15/2019 | 08/08/2019 | CGVCE-05MOAS-00000 | CGVEH-GLDRCE-00382 | CGINS-CTDGVM-09085 | 44.635 | -124.304 | 1000 | 1000 |
Metadata | Start Date | End Date | Comment |
---|---|---|---|
CE05MOAS |
Bad altimeter pings are apparent in many deployments of the coastal gliders. A few example plots are attached - m_water_depth plotted as semi-transparent bathymetry. By Lori Garzio, on 5/10/19 |
||
CE05MOAS |
Glider optodes typically exhibit a sensor lag of 20-25 seconds. Example attached of 3 consecutive down and up casts for CE05MOAS-GL312-04-DOSTAM000 on 7/8/2014 showing a typical measurement time lag. Profiles should be analyzed for individual time lags and data should be adjusted. OOI doesn't necessarily need to make the adjustment but users should be aware of the issue. By Lori Garzio, on 5/14/19 |
||
CE05MOAS-GL382 Deployment: 3 |
There are several hours on 5/13/2017 where data are available in the telemetered stream and not the recovered_host stream for every instrument. These data should be available in the recoverred_host dataset: 2017-05-13T04:11:19 to 2017-05-13T09:20:47 By Lori Garzio, on 8/29/19 |
No annotations yet.