CGSN Glider Instrument Pool
Deployment Cruise | Reference Designator | Deployment Number | Start Date | Stop Date | Mooring Asset | Node Asset | Sensor Asset | Latitude | Longitude | Deployment Depth | Water Depth |
---|---|---|---|---|---|---|---|---|---|---|---|
PS1501 | CE05MOAS-GL383-02-FLORTM000 | 1 | 01/21/2015 | 03/13/2015 | CGVCE-05MOAS-00000 | CGVEH-GLDRCE-00383 | CGINS-FLORTM-03188 | 44.6759 | -124.302 | 1000 | 1000 |
PS1508 | CE05MOAS-GL383-02-FLORTM000 | 2 | 08/13/2015 | 11/25/2015 | CGVCE-05MOAS-00000 | CGVEH-GLDRCE-00383 | CGINS-FLORTM-03188 | 44.678 | -124.17 | 200 | 200 |
TN-342 | CE05MOAS-GL383-02-FLORTM000 | 3 | 05/06/2016 | 05/12/2016 | CGVCE-05MOAS-00000 | CGVEH-GLDRCE-00383 | CGINS-FLORTM-03188 | 47.0913 | -124.367 | 200 | 200 |
CE-1707 | CE05MOAS-GL311-02-FLORTM000 | 4 | 07/25/2017 | 10/07/2017 | CGVCE-05MOAS-00000 | CGVEH-GLDRCE-00311 | CGINS-FLORTM-03188 | 47.131 | -124.297 | 200 | 200 |
SKQ201808S | CE05MOAS-GL311-02-FLORTM000 | 5 | 04/01/2018 | 04/04/2018 | CGVCE-05MOAS-00000 | CGVEH-GLDRCE-00311 | CGINS-FLORTM-03188 | 44.661 | -124.141 | 200 | 200 |
No notes yet.
Class | Asset UID | Start Date | Serial | Name | Value | Notes |
---|---|---|---|---|---|---|
FLORTM | CGINS-FLORTM-03188 | 06/10/2013 | 3188 | CC_angular_resolution | 1.076 | |
FLORTM | CGINS-FLORTM-03188 | 06/10/2013 | 3188 | CC_depolarization_ratio | 0.039 | |
FLORTM | CGINS-FLORTM-03188 | 06/10/2013 | 3188 | CC_measurement_wavelength | 700.0 | |
FLORTM | CGINS-FLORTM-03188 | 06/10/2013 | 3188 | CC_scattering_angle | 124.0 | |
FLORTM | CGINS-FLORTM-03188 | 03/17/2017 | 3188 | CC_angular_resolution | 1.076 | |
FLORTM | CGINS-FLORTM-03188 | 03/17/2017 | 3188 | CC_depolarization_ratio | 0.039 | |
FLORTM | CGINS-FLORTM-03188 | 03/17/2017 | 3188 | CC_measurement_wavelength | 700.0 | |
FLORTM | CGINS-FLORTM-03188 | 03/17/2017 | 3188 | CC_scattering_angle | 124.0 |