CGSN Glider Instrument Pool
Deployment Cruise | Reference Designator | Deployment Number | Start Date | Stop Date | Mooring Asset | Node Asset | Sensor Asset | Latitude | Longitude | Deployment Depth | Water Depth |
---|---|---|---|---|---|---|---|---|---|---|---|
OC1404B | CE05MOAS-GL312-01-PARADM000 | 1 | 04/20/2014 | 07/15/2014 | CGVCE-05MOAS-00000 | CGVEH-GLDRCE-00312 | CGINS-PARADM-50146 | 44.6602 | -124.549 | 1000 | 1000 |
PS1506A | CE05MOAS-GL312-01-PARADM000 | 2 | 06/03/2015 | 07/01/2015 | CGVCE-05MOAS-00000 | CGVEH-GLDRCE-00312 | CGINS-PARADM-50146 | 44.6485 | -124.303 | 1000 | 1000 |
OC1601 | CE05MOAS-GL312-01-PARADM000 | 3 | 01/22/2016 | 03/17/2016 | CGVCE-05MOAS-00000 | CGVEH-GLDRCE-00312 | CGINS-PARADM-50146 | 44.6535 | -124.29 | 1000 | 1000 |
AR-18 | CP05MOAS-GL380-05-PARADM000 | 4 | 06/07/2017 | 08/17/2017 | CGVCP-05MOAS-00000 | CGVEH-GLDRCP-00380 | CGINS-PARADM-50146 | 39.8393 | -70.7304 | 1000 | 1000 |
AR-34 | CP05MOAS-GL387-05-PARADM000 | 7 | 04/08/2019 | 06/18/2019 | CGVCP-05MOAS-00000 | CGVEH-GLDRCP-00387 | CGINS-PARADM-50146 | 39.9681 | -71 | 1000 | 1000 |
No notes yet.
Class | Asset UID | Start Date | Serial | Name | Value | Notes |
---|---|---|---|---|---|---|
PARADM | CGINS-PARADM-50146 | 04/21/2014 | 50146 | CC_bsipar_par_scaling | 1e-06 | |
PARADM | CGINS-PARADM-50146 | 06/03/2015 | 50146 | CC_bsipar_par_scaling | 1e-06 | |
PARADM | CGINS-PARADM-50146 | 01/22/2016 | 50146 | CC_bsipar_par_scaling | 1 | |
PARADM | CGINS-PARADM-50146 | 09/22/2016 | 50146 | CC_bsipar_par_scaling | 1 | |
PARADM | CGINS-PARADM-50146 | 12/12/2018 | 50146 | CC_bsipar_par_scaling | 1 |