Asset: CGINS-DOSTAM-00030

Type
Sensor
Mobile
1
Description of Equipment
Dissolved Oxygen Stable Response for Glider: DOSTA Series M
Manufacturer
Aanderaa
Model
Optode 4831
Manufacturer Serial No
30
Firmware Version
Acquisition Date
12/28/12
Original Cost
$0.00
Comments

CGSN Glider Instrument Pool

Deployment Cruise Reference Designator Deployment Number Start Date Stop Date Mooring Asset Node Asset Sensor Asset Latitude Longitude Deployment Depth Water Depth
OC1503D CE05MOAS-GL326-04-DOSTAM000 1 04/10/2015 07/09/2015 CGVCE-05MOAS-00000 CGVEH-GLDRCE-00326 CGINS-DOSTAM-00030 47.1367 -124.274 200 200
OC1510A CE05MOAS-GL326-04-DOSTAM000 2 10/15/2015 11/10/2015 CGVCE-05MOAS-00000 CGVEH-GLDRCE-00326 CGINS-DOSTAM-00030 46.8485 -124.961 200 200
OC1602 CE05MOAS-GL326-04-DOSTAM000 3 02/17/2016 05/02/2016 CGVCE-05MOAS-00000 CGVEH-GLDRCE-00326 CGINS-DOSTAM-00030 43.7607 -124.28 200 200
PS1712A CE05MOAS-GL312-04-DOSTAM000 6 12/07/2017 03/06/2018 CGVCE-05MOAS-00000 CGVEH-GLDRCE-00312 CGINS-DOSTAM-00030 44.6406 -124.312 1000 1000
ML201805B CE05MOAS-GL311-04-DOSTAM000 6 05/10/2018 06/01/2018 CGVCE-05MOAS-00000 CGVEH-GLDRCE-00311 CGINS-DOSTAM-00030 44.631 -124.303 1000 1000
SR1813 CE05MOAS-GL386-04-DOSTAM000 10 09/20/2018 12/06/2018 CGVCE-05MOAS-00000 CGVEH-GLDRCE-00386 CGINS-DOSTAM-00030 46.988 -124.572 200 200
EK20190822 CE05MOAS-GL312-04-DOSTAM000 8 08/22/2019 10/12/2019 CGVCE-05MOAS-00000 CGVEH-GLDRCE-00312 CGINS-DOSTAM-00030 44.645 -124.151 1000 1000
SKQ201921S CE05MOAS-GL312-04-DOSTAM000 9 10/21/2019 11/04/2019 CGVCE-05MOAS-00000 CGVEH-GLDRCE-00312 CGINS-DOSTAM-00030 44.652 -125.002 1000 1000
SU20200220 CE05MOAS-GL383-04-DOSTAM000 9 02/20/2020 04/10/2020 CGVCE-05MOAS-00000 CGVEH-GLDRCE-00383 CGINS-DOSTAM-00030 44.556 -124.219 1000 1000

No notes yet.

Class Asset UID Start Date Serial Name Value Notes
DOSTAM CGINS-DOSTAM-00030 10/11/2012 30 CC_calibration_date 1349913600000 sensor calibration date (milliseconds since 1970-01-01)
DOSTAM CGINS-DOSTAM-00030 03/15/2017 30 CC_calibration_date 1489536000000 sensor calibration date (milliseconds since 1970-01-01)
DOSTAM CGINS-DOSTAM-00030 05/27/2019 30 CC_calibration_date 1558915200000 sensor calibration date (milliseconds since 1970-01-01)